|
2001-2002 Women's Tennis Schedule and Game Results
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Sat | 09/22/2001 | Tennessee Invitational | Knoxville, Tenn. | | All Day |
| Sun | 09/23/2001 | Tennessee Invitational | Knoxville, Tenn. | | All Day |
| Fri | 09/28/2001 | Furman Fall Tournament | Greenville, S.C. | | All Day |
| Sat | 09/29/2001 | Furman Fall Tournament | Greenville, S.C. | | All Day |
| Sun | 09/30/2001 | Furman Fall Tournament | Greenville, S.C. | | All Day |
| Tue | 10/09/2001 | Riveria All-American Championships Qualifying | Pacific Palisades, Calif. | | All Day |
| Wed | 10/10/2001 | Riveria All-American Championships Qualifying | Pacific Palisades, Calif. | | All Day |
| Thu | 10/11/2001 | Riveria All-American Championships | Pacific Palisades, Calif. | | All Day |
| Fri | 10/12/2001 | Riveria All-American Championships | Pacific Palisades, Calif. | | All Day |
| Sat | 10/13/2001 | Riveria All-American Championships | Pacific Palisades, Calif. | | All Day |
| Sun | 10/14/2001 | Riveria All-American Championships | Pacific Palisades, Calif. | | All Day |
| Thu | 10/25/2001 | ITA Indoor Regional Championships | Winston-Salem, N.C. | | All Day |
| Fri | 10/26/2001 | ITA Indoor Regional Championships | Winston-Salem, N.C. | | All Day |
| Sat | 10/27/2001 | ITA Indoor Regional Championships | Winston-Salem, N.C. | | All Day |
| Sun | 10/28/2001 | ITA Indoor Regional Championships | Winston-Salem, N.C. | | All Day |
| Mon | 10/29/2001 | ITA Indoor Regional Championships | Winston-Salem, N.C. | | All Day |
| Thu | 11/08/2001 | ITA National Indoor Championships | Dallas, Tex. | | All Day |
| Fri | 11/09/2001 | ITA National Indoor Championships | Dallas, Tex. | | L, 8-5 Recap |
| Sat | 11/10/2001 | ITA National Indoor Championships | Dallas, Tex. | | All Day |
| Sun | 11/11/2001 | ITA National Indoor Championships | Dallas, Tex. | | All Day |
| Wed | 01/23/2002 | UNC-Greensboro | Chapel Hill, N.C. | | 6:00 PM |
| Sat | 01/26/2002 | Richmond | Chapel Hill, N.C. | | 12:00 PM ET |
| Sun | 02/03/2002 | No Carolina St | Chapel Hill, N.C. | | 2:00 PM ET |
| Thu | 02/07/2002 | ITA National Team Indoors | Madison Wisc. | | TBA |
| Fri | 02/08/2002 | ITA National Team Indoors | Madison Wisc. | | L, 5-2 Recap |
| Sat | 02/09/2002 | Notre Dame | Madison, Wis. | | W, 6-1 |
| Sat | 02/09/2002 | ITA National Team Indoors | Madison Wisc. | | W, 6-1 Recap |
| Sun | 02/10/2002 | ITA National Team Indoors | Madison Wisc. | | TBA |
| Sat | 02/16/2002 | Northwestern | Chapel Hill, N.C. | | W, 4-3 Recap |
| Wed | 02/20/2002 | William & Mary | Chapel Hill, N.C. | | L, 6-1 Recap |
| Sat | 02/23/2002 | Kentucky | Lexington, KY | | L, 5-2 Recap |
| Sun | 02/24/2002 | Tennessee (M) | Knoxville, Tenn. | | 1:00 PM |
| Sun | 02/24/2002 | Tennessee (W) | Knoxville, Tenn. | | L, 5-2 Recap |
| Sat | 03/02/2002 | Illinois | Chapel Hill, N.C. | | W, 6-1 Recap |
| Sun | 03/03/2002 | Marshall | Chapel Hill, N.C. | | W, 6-1 Recap |
| Mon | 03/11/2002 | Marquette | Tempe, Ariz. | | 12:00 PM ET Recap |
| Wed | 03/13/2002 | Arizona St | Tempe, AZ | | W, 4-3 Recap |
| Fri | 03/15/2002 | Purdue | Tempe, Ariz. | | W, 6-1 Recap |
| Sun | 03/24/2002 | Georgia Tech | Chapel Hill, N.C. | | W, 5-2 Recap |
| Sat | 03/30/2002 | Florida State | Tallahassee, Fla. | | W, 6-1 Recap |
| Tue | 04/02/2002 | Notre Dame | Chapel Hill, N.C. | | W, 6-1 Recap |
| Wed | 04/03/2002 | Wake Forest | Chapel Hill, N.C. | | W, 4-3 Recap |
| Sat | 04/06/2002 | Virginia | Charlottesville, Va. | | 10:00 AM ET Recap |
| Sun | 04/07/2002 | Maryland | College Park, MD | | W, 6-1 Recap |
| Fri | 04/12/2002 | Clemson | Chapel Hill, NC | | 2:30 PM |
| Sun | 04/14/2002 | Duke | Durham, NC | | L, 5-2 Recap |
| Fri | 04/19/2002 | Florida State | Raleigh, N.C. | | W, 4-1 Recap |
| Sat | 04/20/2002 | Wake Forest | Raleigh, N.C. | | W, 4-1 Recap |
| Sun | 04/21/2002 | Duke | Raleigh, N.C. | | W, 4-3 Recap |
| Sat | 05/11/2002 | Loyola of Maryland | Chapel Hill, N.C. | | 2:00 p.m. |
| Sun | 05/12/2002 | Furman | Chapel Hill, N.C. | | W, 4-0 |
| Thu | 05/16/2002 | Arizona State | Palo Alto, Calif. | | W, 4-1 |
| Fri | 05/17/2002 | Stanford | Palo Alto, Calif. | | 2:00 p.m. |
Home matches played at the Cone-Kenfield Tennis Center on the campus of the University of North Carolina at Chapel Hill. Exit N.C. Highway 54 at the Friday Center and follow the signs.
All times are Eastern Standard.
|