|
2001 UNC Field Hockey Schedule/Results
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Sat | 08/25/2001 | Connecticut | Saratoga Springs, N.Y. | | W, 4-0 Recap |
| Sat | 09/01/2001 | Penn St | Chapel Hill | | W, 3-1 Recap |
| Sun | 09/02/2001 | Va Commonwealth | Chapel Hill | | W, 13-0 Recap |
| Sat | 09/08/2001 | Michigan | Philadelphia, Pa. | | W, 2-1 Recap |
| Sun | 09/09/2001 | Temple (Temple Invit.) | Philadelphia, Pa. | | W, 4-1 Recap |
| Sat | 09/22/2001 | Kent State | Chapel Hill | | L, 5-4 (OT) Recap |
| Sun | 09/23/2001 | James Madison | Chapel Hill | | W, 3-1 Recap |
| Wed | 09/26/2001 | Wake Forest | Chapel Hill | | L, 2-0 Recap |
| Sat | 09/29/2001 | Duke | Chapel Hill | | W, 5-0 Recap |
| Sun | 09/30/2001 | Richmond | Chapel Hill | | W, 8-0 Recap |
| Sat | 10/06/2001 | Wake Forest | Winston-Salem, N.C. | | L, 2-0 Recap |
| Sat | 10/13/2001 | Virginia | Charlottesville, Va. | | W, 4-1 Recap |
| Sun | 10/14/2001 | Radford | Chapel Hill | | W, 8-0 Recap |
| Wed | 10/17/2001 | Old Dominion | Chapel Hill | | W, 2-1 Recap |
| Sat | 10/20/2001 | Maryland | Chapel Hill | | L, 1-0 (OT) Recap |
| Sun | 10/21/2001 | Duke | Durham, N.C. | | W, 3-1 Recap |
| Thu | 10/25/2001 | Virginia | Chapel Hill | | W, 3-0 Recap |
| Sat | 10/27/2001 | Old Dominion | Norfolk, Va. | | L, 6-4 Recap |
| Sun | 10/28/2001 | William & Mary | Norfolk, Va. | | W, 2-0 Recap |
| Fri | 11/02/2001 | Wake Forest | Chapel Hill | | L, 3-2 (OT) Recap |
| Sat | 11/10/2001 | Michigan | Ann Arbor, Mich. | | L, 5-2 Recap |
1-ACC/Big Ten Challenge
2-Temple Invitational
|