2004 North Carolina Women's Basketball

Tennessee-Martin at North Carolina - 12/ 3


                     All FG   3 Pt   -FT-  Rebounds                                  
Tennessee-Martin      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Julie Young          4- 11   0- 1   3- 3   2   2   4   2-0   11   3   2   0   1   28
*Tiffany Brundige     0-  5   0- 2   0- 0   0   1   1   1-0    0   0   3   0   1   16
*Jenny Lannom         0-  1   0- 1   2- 2   0   1   1   4-0    2   0   1   0   0   13
*Danielle Page        1-  5   1- 4   2- 2   0   3   3   1-0    5   1   5   0   0   24
*Chandra Carey        4- 13   3- 7   0- 0   1   1   2   1-0   11   2   4   0   3   22
Torre Thomas          0-  2   0- 0   0- 0   0   0   0   0-0    0   3   1   0   2   14
Deina Willingham      4-  8   0- 0   1- 1   0   1   1   3-0    9   0   1   0   0   16
Andrieka Jackson      3-  3   0- 0   1- 1   3   1   4   2-0    7   1   1   0   0   19
Lindsey Mazzetti      0-  0   0- 0   0- 0   0   2   2   0-0    0   0   1   2   0    4
Keva Robinson         4-  8   0- 2   0- 0   1   1   2   0-0    8   1   2   0   0    9
Meghan Fuqua          0-  1   0- 0   0- 0   0   0   0   4-0    0   1   1   0   0    4
Tiffany Arnold        2-  4   0- 0   1- 2   2   1   3   0-0    5   0   0   0   0    7
Kristin Archie        1-  3   0- 1   0- 0   0   0   0   0-0    2   0   1   0   1    8
Whitney Angel         1-  3   1- 1   0- 0   0   0   0   0-0    3   0   0   0   0    9
Leigh Ann Davidson    0-  2   0- 1   0- 0   1   0   1   0-0    0   0   0   1   0    7
  Team                                      2   3   5          0       0             
-------------------------------------------------------------------------------------
Tennessee-Martin     24- 69   5-20  10-11  12  17  29  18-0   63  12  23   3   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  37  32.4%       12-  32  37.5%       24-  69  34.8%  Deadball     
3 Pt FG        2-  14  14.3%        3-   6  50.0%        5-  20  25.0%  Rebounds:   2
FT             6-   6 100.0%        4-   5  80.0%       10-  11  90.9%               

                     All FG   3 Pt   -FT-  Rebounds                                  
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Camille Little       3-  9   0- 0   3- 4   5   5  10   3-0    9   1   1   1   1   20
*La'Tangela Atkinson  6- 14   0- 0   1- 2   8   7  15   0-0   13   1   1   0   3   22
*Candace Sutton       9- 14   0- 0   1- 3   5   2   7   1-0   19   0   1   2   1   20
*Leah Metcalf         4- 10   1- 3   0- 0   1   1   2   0-0    9   5   3   1   3   29
*Ivory Latta          3-  5   0- 1   4- 4   1   0   1   0-0   10   7   3   1   4   24
Nikita Bell           5-  8   0- 0   2- 2   2   4   6   1-0   12   3   1   0   3   18
Kenya McBee           3-  8   0- 2   0- 1   1   4   5   2-0    6   2   2   2   2   20
Carrie Davis          1-  1   0- 0   5- 6   0   1   1   2-0    7   1   1   1   0    8
Jessica Sell          1-  2   0- 1   2- 2   1   4   5   2-0    4   2   1   1   1   13
Jennifer Nelms        4-  6   0- 0   0- 0   0   1   1   0-0    8   0   1   0   1   14
Tiffany Tucker        2-  4   0- 0   0- 0   2   1   3   2-0    4   0   2   0   1   12
  Team                                      0   3   3          0       0             
-------------------------------------------------------------------------------------
North  Carolina      41- 81   1- 7  18-24  26  33  59  13-0  101  22  17   9  20  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        21-  43  48.8%       20-  38  52.6%       41-  81  50.6%  Deadball     
3 Pt FG        0-   4   0.0%        1-   3  33.3%        1-   7  14.3%  Rebounds:   2
FT            13-  18  72.2%        5-   6  83.3%       18-  24  75.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Tennessee-Martin 32 31 63 North Carolina 55 46 101 ----------------------------------------- Attendance: 507 Officials: Nan Sisk, Tom Baldinelli, Al T