2004 North Carolina Women's Basketball

South Carolina State at North Carolina - 12/ 5


                     All FG   3 Pt   -FT-  Rebounds                                  
South Carolina State  M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Nicole Rhem          7- 23   3-12   4- 6   2   6   8   3-0   21   2   4   0   3   40
*Evena Morency        1-  3   0- 0   1- 2   1   2   3   2-0    3   1   2   0   0   16
*Melaney Denson       7- 11   0- 0   0- 0   2   0   2   4-0   14   0   4   1   1   36
*Latoya Dent          0-  3   0- 0   0- 0   1   1   2   2-0    0   2   1   1   0    8
*Latasha Cook         4- 11   1- 1   1- 2   2   1   3   2-0   10   2   5   1   3   37
Ashaki Brown          1-  7   1- 5   0- 0   0   2   2   2-0    3   0   2   1   1   32
Rochelle Brown        0-  2   0- 0   0- 0   1   0   1   1-0    0   0   1   0   0    6
Felicia Washington    0-  2   0- 0   0- 0   1   2   3   1-0    0   2   2   0   1   15
Shala Hart            0-  0   0- 0   0- 0   0   0   0   1-0    0   1   0   0   0    2
Johnetta Saunders     0-  1   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    8
  Team                                      4   3   7          0       0             
-------------------------------------------------------------------------------------
South Carolina State 20- 63   5-18   6-10  14  17  31  19-0   51  10  21   4   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  36  27.8%       10-  27  37.0%       20-  63  31.7%  Deadball     
3 Pt FG        2-  10  20.0%        3-   8  37.5%        5-  18  27.8%  Rebounds:   2
FT             3-   6  50.0%        3-   4  75.0%        6-  10  60.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Camille Little       4-  6   1- 1   0- 1   2   4   6   0-0    9   1   2   1   1   21
*Nikita Bell          6- 11   0- 0   0- 0   5   2   7   1-0   12   3   2   0   4   21
*Candace Sutton       1-  3   0- 0   0- 1   0   3   3   0-0    2   0   1   3   0   21
*La'Tangela Atkinson  5- 11   0- 1   7- 9   2   6   8   0-0   17   1   2   1   0   25
*Ivory Latta          2- 12   1- 4   3- 4   3   2   5   2-0    8   1   1   1   2   23
Leah Metcalf          2-  3   0- 1   2- 2   0   1   1   3-0    6   7   2   0   1   18
Carrie Davis          2-  3   0- 0   3- 3   2   1   3   0-0    7   1   0   1   1   14
Kenya McBee           4-  5   0- 1   6- 7   1   8   9   2-0   14   3   5   0   1   19
Tiffany Tucker        0-  2   0- 0   0- 0   0   1   1   1-0    0   0   1   0   0   11
Jessica Sell          3-  3   3- 3   2- 2   1   1   2   3-0   11   2   1   0   2   15
Jennifer Nelms        2-  2   0- 0   0- 2   0   1   1   1-0    4   0   1   0   0   12
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
North  Carolina      31- 61   5-11  23-31  18  32  50  13-0   90  19  18   7  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  44  40.9%       13-  17  76.5%       31-  61  50.8%  Deadball     
3 Pt FG        3-   8  37.5%        2-   3  66.7%        5-  11  45.5%  Rebounds:   2
FT            10-  15  66.7%       13-  16  81.2%       23-  31  74.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- South Carolina State 25 26 51 North Carolina 49 41 90 ----------------------------------------- Attendance: 1244 Officials: Sally Bell, Eric Brewton, Will