2004 North Carolina Women's Basketball
Hofstra at North Carolina - 11/23
All FG 3 Pt -FT- Rebounds
Hofstra M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Amaka Agugua 0- 5 0- 0 0- 0 1 0 1 3-0 0 0 0 0 0 9
*Megan Scott 2- 7 2- 6 0- 0 2 0 2 3-0 6 1 1 0 1 19
*Tara Dilworth 3- 12 0- 3 2- 4 5 2 7 2-0 8 4 1 0 1 32
*C. Baldrey-Chourio 0- 2 0- 1 0- 0 0 1 1 1-0 0 1 2 0 1 11
*Stacey Ann Claxton 1- 7 1- 4 1- 2 1 1 2 4-0 4 2 1 0 1 23
Vanessa Gidden 0- 7 0- 0 0- 1 3 5 8 3-0 0 0 0 2 0 23
Urszula Smolarek 1- 5 1- 5 0- 0 0 0 0 1-0 3 2 1 0 0 8
Cigi McCollin 6- 13 4- 9 0- 0 2 4 6 2-0 16 2 2 0 0 25
Lizanne Murphy 3- 12 0- 1 0- 0 2 4 6 1-0 6 2 3 0 1 27
Shalamar Oakley 0- 1 0- 1 0- 0 1 1 2 0-0 0 0 3 0 0 8
Rume Pela 0- 2 0- 0 2- 4 0 0 0 1-0 2 0 0 0 0 11
Darby Burke 0- 2 0- 2 0- 0 0 1 1 1-0 0 0 1 0 0 4
Team 3 2 5 0 2
-------------------------------------------------------------------------------------
Hofstra 16- 75 8-32 5-11 20 21 41 22-0 45 14 17 2 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 32 25.0% 8- 43 18.6% 16- 75 21.3% Deadball
3 Pt FG 3- 12 25.0% 5- 20 25.0% 8- 32 25.0% Rebounds: 4
FT 0- 0 0.0% 5- 11 45.5% 5- 11 45.5%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Camille Little 5- 9 2- 4 4- 5 1 8 9 3-0 16 0 0 1 1 26
*La'Tangela Atkinson 2- 5 0- 1 5- 6 3 4 7 4-0 9 5 5 1 2 25
*Candace Sutton 5- 7 0- 0 4- 6 5 6 11 2-0 14 0 1 4 0 26
*Nikita Bell 5- 8 0- 0 3- 4 1 5 6 3-0 13 2 4 0 3 18
*Ivory Latta 6- 13 4- 8 2- 3 1 3 4 2-0 18 7 0 0 0 29
Leah Metcalf 2- 10 1- 3 0- 0 1 7 8 1-0 5 4 4 0 0 25
Carrie Davis 2- 3 0- 0 2- 2 3 0 3 0-0 6 0 0 0 0 12
Jessica Sell 3- 8 1- 6 2- 2 2 2 4 2-0 9 1 1 0 0 18
Tiffany Tucker 0- 0 0- 0 2- 2 1 2 3 2-0 2 0 0 1 0 8
Jennifer Nelms 0- 1 0- 1 0- 2 0 0 0 0-0 0 0 1 0 0 13
Team 0 4 4 0 0
-------------------------------------------------------------------------------------
North Carolina 30- 64 8-23 24-32 18 41 59 19-0 92 19 16 7 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 32 43.8% 16- 32 50.0% 30- 64 46.9% Deadball
3 Pt FG 5- 12 41.7% 3- 11 27.3% 8- 23 34.8% Rebounds: 3
FT 8- 13 61.5% 16- 19 84.2% 24- 32 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Hofstra 19 26 45
North Carolina 41 51 92
-----------------------------------------
Attendance: 1228
Officials: John Morningstar, Mark Hardcas
|