

2004 North Carolina Women's Basketball
Florida State at North Carolina - 2/ 1
All FG 3 Pt -FT- Rebounds
Florida State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Trinetta Moore 10- 12 0- 0 0- 3 1 3 4 4-0 20 0 1 0 0 29
*Lauren Bradley 2- 5 0- 0 8- 8 3 3 6 3-0 12 1 4 0 2 19
*Alicia Gladden 4- 5 0- 0 1- 1 1 3 4 2-0 9 3 4 0 3 27
*Tasheika Allen 1- 9 0- 4 1- 2 0 2 2 0-0 3 1 3 0 0 17
*Shante Williams 2- 8 0- 3 0- 2 2 0 2 2-0 4 7 5 1 4 29
Holly Johnson 1- 4 1- 4 0- 0 0 5 5 2-0 3 1 4 0 2 34
Genesis Choice 2- 2 0- 0 0- 0 1 2 3 2-0 4 3 2 0 1 21
Ganiyat Adeduntan 0- 3 0- 1 0- 0 0 0 0 0-0 0 0 0 0 1 8
Ronalda Pierce 1- 3 0- 0 0- 0 0 2 2 2-0 2 0 1 0 0 9
Hannah Linquist 0- 0 0- 0 0- 0 0 1 1 2-0 0 0 0 0 0 2
Linnea Liljestrand 1- 7 1- 6 0- 0 0 0 0 1-0 3 0 0 0 0 5
Team 3 6 9 0 2
-------------------------------------------------------------------------------------
Florida State 24- 58 2-18 10-16 11 27 38 20-0 60 16 26 1 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 12- 28 42.9% 24- 58 41.4% Deadball
3 Pt FG 1- 7 14.3% 1- 11 9.1% 2- 18 11.1% Rebounds: 3
FT 1- 3 33.3% 9- 13 69.2% 10- 16 62.5%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Camille Little 8- 16 0- 3 11-12 2 7 9 3-0 27 1 4 0 4 36
*La'Tangela Atkinson 5- 11 0- 1 0- 0 3 4 7 0-0 10 3 5 1 2 32
*Candace Sutton 3- 3 0- 0 0- 1 0 3 3 2-0 6 0 1 1 0 17
*Leah Metcalf 2- 7 2- 3 2- 2 2 2 4 3-0 8 4 5 1 3 33
*Ivory Latta 3- 14 2- 6 1- 2 1 3 4 2-0 9 4 3 0 2 32
Nikita Bell 3- 6 0- 1 0- 0 2 2 4 2-0 6 1 1 1 2 21
Kenya McBee 0- 2 0- 1 0- 0 1 3 4 2-0 0 1 3 0 0 16
Carrie Davis 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 9
Jessica Sell 0- 1 0- 1 0- 0 0 0 0 2-0 0 0 0 0 0 4
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
North Carolina 24- 60 4-16 14-17 12 26 38 16-0 66 14 23 4 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 25 48.0% 12- 35 34.3% 24- 60 40.0% Deadball
3 Pt FG 3- 7 42.9% 1- 9 11.1% 4- 16 25.0% Rebounds: 0
FT 7- 9 77.8% 7- 8 87.5% 14- 17 82.4%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Florida State 26 34 60
North Carolina 34 32 66
-----------------------------------------
Attendance: 4039
Officials: John Morningstar, Lawson Newto
|