2003 - 2004 Carolina Wrestling Individual Statistics
 

Individual Weight Record Dual ACC Pins TF MD
Ryan Adams Hwt. 30-12 15-3 5-0 8-3 0-0 5-0
Justin Annas 133 0-4 0-0 0-0 0-0 0-0 0-1
Garrett Atkinson 165 12-22 6-12 2-3 0-2 1-2 1-2
Brian Baglio 149 9-11 0-1 0-1 1-0 0-0 1-0
Mike Booth 141 7-11 3-5 0-1 3-1 0-0 1-1
Ashton Buswell 157 15-22 7-12 1-4 2-0 0-0 2-1
Mark Canty 184 24-18 11-7 5-0 4-2 0-0 6-2
Greg Carr 157 1-4 0-0 0-0 0-2 0-0 0-0
Nick Coleman 174 0-6 0-2 0-1 0-0 0-0 0-1
Ben Connell Hwt. 2-2 0-0 0-0 1-0 0-0 0-0
David Dashiell 197 10-6 0-0 0-0 2-0 0-0 4-1
Drew Forshey 125 15-13 10-9 1-4 3-0 0-1 3-2
Ryan Hart 125 0-2 0-0 0-0 0-1 0-0 0-0
Jared Hogan 165 2-2 0-0 0-0 0-0 0-0 0-1
Aaron Holt 149 0-5 0-1 0-1 0-0 0-0 0-2
Venroy July 197 22-19 11-7 3-3 1-3 0-0 1-3
Joshua Lee 174 6-20 2-11 1-2 0-1 0-1 0-1
Gordon Oehmig 165 0-0 0-0 0-0 0-0 0-0 0-0
Jacob Paul 141/149 5-8 2-2 0-0 1-1 0-1 0-1-
Andrew Posil 184 0-0 0-0 0-0 0-0 0-0 0-0
Neil Ridge Hwt. 2-6 0-0 0-0 0-0 0-0 0-2
Chris Rodrigues 125 9-7 0-0 0-0 3-0 0-0 1-0
Chris Sanders 157 0-0 0-0 0-0 0-0 0-0 0-0
Rick Seibold 141 1-6 0-2 0-1 0-1 0-2 0-1
Bobby Shaw 133 16-22 6-12 3-2 0-3 3-0 1-3
Travis Sickle 133/141 5-10 1-3 0-2 0-2 0-0 0-1
Andrew Slack 149 12-20 6-10 1-3 1-1 0-0 1-3
Steve Spicuzza 141 0-2 0-0 0-0 0-0 0-0 0-1
Matt Starkey 141 2-4 0-0 0-0 0-1 0-0 0-3
Thomas Thekkekandam 157 0-6 0-0 0-0 0-3 0-0 0-2
Sheldon Turner 184 2-4 0-0 0-0 0-1 0-2 0-1
Eric Zakrzewski 174 4-4 0-1 0-0 0-2 0-0 0-0

TF - Technical Fall
MD - Major Decision