2002 North Carolina Men's Lacrosse Schedule
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Fri | 09/28/2001 | Alumni Game | Chapel Hill, N.C. | | 8:00 PM |
| Sat | 10/06/2001 | Leukemia Tournament | Baltimore, Md. (McDonough School) | | All Day |
| Sat | 10/27/2001 | Blue-White Game | Chapel Hill, N.C. | | 10:00 AM |
| Sat | 02/09/2002 | Air Force | North Carolina | | TBA |
| Sat | 02/16/2002 | Ohio St | Chapel Hill, N.C. | | W, 13-12 Recap | Final Stats |
| Sat | 02/23/2002 | Bucknell | Lewisburg, Pa. | | W, 12-3 Recap |
| Sat | 03/02/2002 | Navy | Chapel Hill, N.C. | | W, 11-10 Recap | Stats | Photo Gallery |
| Sat | 03/09/2002 | Delaware | Chapel Hill, N.C. | | W, 16-9 Recap | Stats |
| Sun | 03/17/2002 | Denver | Chapel Hill, N.C. | | W, 9-8 Recap | Final Stats |
| Wed | 03/20/2002 | Duke | Durham, N.C. | | W, 9-7 Recap | Stats |
| Sat | 03/23/2002 | Maryland | Chapel Hill, N.C. | | L, 7-5 Recap |
| Fri | 03/29/2002 | Johns Hopkins | Baltimore, MD | WMAR | L, 12-11 Recap |
| Sat | 04/06/2002 | Virginia | Chapel Hill, N.C. | | L, 10-9 Recap |
| Sat | 04/13/2002 | UMBC | Chapel Hill, N.C. | | W, 15-11 Recap |
| Fri | 04/19/2002 | Virginia | Durham, N.C. | | L, 10-3 Recap | Quotes |
| Sat | 04/27/2002 | Fairfield | Fairfield, Conn. | | W, 15-8 Recap | Stats |
| Wed | 05/01/2002 | Hofstra | Hempstead, N.Y. | | L, 12-7 Recap | Final Stats |
2000-2001 North Carolina Men's Lacrosse Results
| Date | Opponent | Location | TV | Outcome/Time |
| 10/07/2000 | Leukima Tournament | Baltimore, Md. | | TBA
|
| 10/13/2000 | Alumni | Chapel Hill, N.C. | | W, 10-9 Recap |
| 02/18/2001 | Fairfield | Chapel Hill, N.C. | | W, 12-7 Recap |
| 02/24/2001 | Bucknell | Baltimore, Md. | | L, 4-9 Recap |
| 03/03/2001 | Navy | Annapolis, Md. | | W, 11-10 Recap | Stats |
| 03/10/2001 | Delaware | Newark, Del. | | W, 13-4 Recap |
| 03/17/2001 | Butler | Chapel Hill, N.C. | | W, 12-10 Recap | Stats |
| 03/21/2001 | Duke | Chapel Hill, N.C. | | L, 8-11 Recap | Stats |
| 03/24/2001 | Maryland | College Park, Md. | | L, 7-11 Recap |
| 03/31/2001 | Johns Hopkins | Chapel Hill, N.C. | | L, 4-12 Recap |
| 04/07/2001 | Virginia | Charlottesville, Va. | | W, 7-5 Recap |
| 04/14/2001 | UMBC | Baltimore, Md. | | L, 10-11 Recap |
| 04/20/2001 | Duke (ACC Tournament 1st Round)) | Orlando, Fla. | | L, 11-9 Recap | Stats |
| 04/22/2001 | ACC Tournament Final | Orlando, Fla. | | 2:30 PM ET
|
| 04/26/2001 | Pfeiffer | Chapel Hill, N.C. | | W, 27-7 Recap |
| 05/12/2001 | NCAA 1st Round | Baltimore, Md. | | TBA
|
| 05/13/2001 | NCAA 1st Round | West Point, N.Y. | | TBA
|
| 05/19/2001 | NCAA Quarterfinals | Hempstead, N.Y. | | TBA
|
| 05/20/2001 | NCAA Quarterfinals | College Park, Md. | | TBA
|
| 05/26/2001 | NCAA Final Four | New Brunswick, N.J. | ESPN2 | 12:00 PM ET
|
| 05/28/2001 | NCAA Championship | New Brunswick, N.J. | ESPN | 10:55 AM ET
|
Schedule subject to change
*Exhibition Games
#Home game site to be determined
|