
North Carolina
Season Statistics
Combined Statistics
Combined Team Statistics
The Automated ScoreBook
North Carolina Combined Team Statistics (as of Mar 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (16-1) (6-4) (9-2)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (20-2) (9-0) (2-0) (9-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-14-06 vs Sacred Heart W 103-81 7060
11-15-06 vs Winthrop University W 73-66 7362
11/19/06 GARDNER-WEBB W 103-50 19045
11/22/06 vs Gonzaga L 74-82 9123
11/24/06 vs Tennessee W 101-87 9498
11/29/06 OHIO STATE W 98-89 21750
12/02/06 KENTUCKY W 75-63 21147
12/09/06 HIGH POINT W 94-69 19955
12/16/06 UNC ASHEVILLE W 93-62 18923
12/19/06 FLORIDA ATLANTIC W 105-52 18162
12/22/06 at Saint Louis W 69-48 22539
12/28/06 RUTGERS W 87-48 20997
12/31/06 DAYTON W 81-51 19967
01/03/07 PENN W 102-64 19378
*01/07/07 FLORIDA STATE W 84-58 21010
*01/10/07 VIRGINIA W 79-69 21569
*01/13/07 at Virginia Tech L 88-94 9847
*1/17/07 at Clemson W 77-55 10000
*01/20/07 GEORGIA TECH W 77-61 21750
*01/24/07 at Wake Forest W 88-60 14351
1/27/07 at Arizona W 92-64 14596
*01/31/07 MIAMI W 105-64 21132
*2/3/07 at NC State L 79-83 19700
*02/07/07 at Duke W 79-73 9314
*02/10/07 WAKE FOREST W 104-67 21750
*02/13/07 VIRGINIA TECH LOT 80-81 21750
*2-17-07 at BOSTON COLLEGE W 77-72 8606
*02/21/07 NC STATE W 83-64 21750
*2/25/07 at Maryland Terrapins L 87-89 17950
*3/1/07 at Georgia Tech L 77-84 9191
*03/04/07 DUKE W 86-72 21750
03/09/07 vs Florida State W 73-58 22269
03/10/07 vs Boston College W 71-56 22269
03/11/07 vs NC State W 89-80 22269
03/15/07 vs Eastern Kentucky W 86-65 14148
03/17/07 vs Michigan State W 81-67 14148
03/23/07 vs Southern California W 74-64 19557
03/25/07 vs Georgetown LOT 84-96 19557
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Hansbrough, Tyler... 38-38 29.9 .525 .250 .768 7.9 1.2 41 17 18.4
34 Wright, Brandan..... 37-37 27.4 .646 .000 .567 6.2 1.0 36 65 14.7
02 Ellington, Wayne.... 38-37 23.9 .433 .371 .836 2.9 2.1 29 1 11.7
05 Lawson, Ty.......... 38-31 25.7 .500 .356 .688 2.9 5.6 58 4 10.2
03 Terry, Reyshawn..... 38-36 21.5 .494 .437 .739 5.4 1.7 27 24 9.7
14 Green, Danny........ 37-0 13.6 .411 .296 .848 2.8 1.1 24 25 5.2
21 Thompson, Deon...... 38-1 12.4 .558 .000 .649 2.4 0.4 18 17 4.7
01 Ginyard, Marcus..... 37-2 16.9 .473 .273 .792 3.2 1.5 39 5 4.1
22 Miller, Wes......... 38-1 10.6 .322 .333 .733 0.5 1.1 12 0 2.5
32 Stepheson, Alex..... 38-0 6.4 .500 .000 .514 2.2 0.1 1 12 2.1
04 Frasor, Bobby....... 28-6 10.1 .403 .368 .375 0.7 1.6 15 0 2.4
40 Copeland, Mike...... 20-0 2.2 .500 .000 .667 0.8 0.3 2 1 0.9
11 Thomas, Quentin..... 27-0 6.1 .313 .000 .667 0.9 1.7 6 2 0.5
15 Burke, Dewey........ 21-1 1.5 .286 .286 .500 0.2 0.0 0 0 0.7
24 Wood, Surry......... 19-0 1.5 .286 .000 .000 0.5 0.1 1 0 0.2
TM TEAM................ 38-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 38 .499 .358 .712 40.8 18.3 309 173 85.7
Opponents........... 38 .416 .338 .666 32.3 13.4 284 152 68.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hansbrough, Tyler... 38 228-434 .525 1-4 .250 242-315 .768 699 18.4
Wright, Brandan..... 37 228-353 .646 0-0 .000 89-157 .567 545 14.7
Ellington, Wayne.... 38 164-379 .433 66-178 .371 51-61 .836 445 11.7
Lawson, Ty.......... 38 141-282 .500 31-87 .356 75-109 .688 388 10.2
Terry, Reyshawn..... 38 130-263 .494 45-103 .437 65-88 .739 370 9.7
Green, Danny........ 37 65-158 .411 24-81 .296 39-46 .848 193 5.2
Thompson, Deon...... 38 77-138 .558 0-0 .000 24-37 .649 178 4.7
Ginyard, Marcus..... 37 53-112 .473 3-11 .273 42-53 .792 151 4.1
Miller, Wes......... 38 28-87 .322 27-81 .333 11-15 .733 94 2.5
Stepheson, Alex..... 38 30-60 .500 0-0 .000 18-35 .514 78 2.1
Frasor, Bobby....... 28 25-62 .403 14-38 .368 3-8 .375 67 2.4
Copeland, Mike...... 20 7-14 .500 0-0 .000 4-6 .667 18 0.9
Thomas, Quentin..... 27 5-16 .313 0-2 .000 4-6 .667 14 0.5
Burke, Dewey........ 21 4-14 .286 4-14 .286 2-4 .500 14 0.7
Wood, Surry......... 19 2-7 .286 0-1 .000 0-0 .000 4 0.2
Total............... 38 1187-2379 .499 215-600 .358 669-940 .712 3258 85.7
Opponents........... 38 962-2311 .416 254-751 .338 430-646 .666 2608 68.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hansbrough, Tyler... 38 1136 117 184 301 90 1 45 74 0.6 33
Wright, Brandan..... 37 1013 77 152 229 55 0 37 59 0.6 24
Ellington, Wayne.... 38 909 28 81 109 49 0 79 47 1.7 19
Lawson, Ty.......... 38 977 27 85 112 90 2 213 83 2.6 21
Terry, Reyshawn..... 38 817 47 157 204 85 2 63 69 0.9 23
Green, Danny........ 37 505 31 72 103 52 0 42 31 1.4 14
Thompson, Deon...... 38 473 40 53 93 67 0 16 36 0.4 14
Ginyard, Marcus..... 37 625 54 64 118 53 1 56 42 1.3 13
Miller, Wes......... 38 403 4 14 18 26 0 43 15 2.9 9
Stepheson, Alex..... 38 242 30 54 84 29 1 3 16 0.2 10
Frasor, Bobby....... 28 283 2 18 20 22 0 46 21 2.2 11
Copeland, Mike...... 20 43 6 9 15 4 0 5 1 5.0 4
Thomas, Quentin..... 27 164 1 24 25 21 0 47 21 2.2 5
Burke, Dewey........ 21 32 0 4 4 3 0 0 4 0.0 6
Wood, Surry......... 19 28 3 7 10 0 0 1 1 1.0 2
Total............... 38 7650 522 1029 1551 647 7 696 524 1.3 105
Opponents........... 38 7651 425 802 1227 792 - 509 613 0.8 96
TEAM STATISTICS NC OPP
---------------------------------------------------
SCORING.................. 3258 2608
Points per game........ 85.7 68.6
Scoring margin......... +17.1 -
FIELD GOALS-ATT.......... 1187-2379 962-2311
Field goal pct......... .499 .416
3 POINT FG-ATT........... 215-600 254-751
3-point FG pct......... .358 .338
3-pt FG made per game.. 5.7 6.7
FREE THROWS-ATT.......... 669-940 430-646
Free throw pct......... .712 .666
REBOUNDS................. 1551 1227
Rebounds per game...... 40.8 32.3
Rebounding margin...... +8.5 -
ASSISTS.................. 696 509
Assists per game....... 18.3 13.4
TURNOVERS................ 524 613
Turnovers per game..... 13.8 16.1
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 309 284
Steals per game........ 8.1 7.5
BLOCKS................... 173 152
Blocks per game........ 4.6 4.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 351785 303354
Home games-Avg/Game.... 17-20693 10-13609
Neutral site-Avg/Game.. - 11-15205
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Carolina................ 1563 1685 10 - 3258
Opponents..................... 1246 1339 23 - 2608
|