
North Carolina
Season Statistics
Combined Statistics
Combined Team Statistics
North Carolina Combined Team Statistics (as of Apr 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-4) (15-0) (8-2) (10-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (19-2) (7-0) (2-0) (10-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs Santa Clara L 66-77 12313
11/22/04 vs Brigham Young W 86-50 2500
11/23/04 vs Tennessee W 94-81 2500
11/24/04 vs Iowa W 106-92 2500
11/28/04 SOUTHERN CALIFORNIA W 97-65 19995
12/01/04 at Indiana W 70-63 17404
12/04/04 #8 KENTUCKY W 91-78 21750
12/12/04 LOYOLA W 109-60 19136
*12/19/04 at Virginia Tech W 85-51 9847
12/21/04 VERMONT W 93-65 19717
12/28/04 UNC WILMINGTON W 96-75 19989
12/30/04 CLEVELAND STATE W 107-64 18537
01/02/05 WILLIAM AND MARY W 105-66 18418
*01/08/05 #22 MARYLAND W 109-75 21750
*01/12/05 #8 GEORGIA TECH W 91-69 21750
*01/15/05 at #4 Wake Forest L 82-95 14665
*01/19/05 at Clemson W 77-58 10000
*01/22/05 MIAMI W 87-67 20714
*01/29/05 at Virginia W 110-76 7953
*02/03/05 NC STATE W 95-71 21750
*02/06/05 at Florida State W 81-60 8681
*02/09/05 at #7 Duke L 70-71 9314
02/13/05 at #19 Connecticut W 77-70 16294
*02/16/05 VIRGINIA W 85-61 20643
*02/19/05 CLEMSON W 88-56 20323
*02/22/05 at NC State W 81-71 19722
*02/27/05 at Maryland W 85-83 17950
*03/03/05 FLORIDA STATE W 91-76 21243
*03/06/05 #6 DUKE W 75-73 22125
03/11/05 vs Clemson W 88-81 20301
03/12/05 vs Georgia Tech L 75-78 20301
03/18/05 vs Oakland W 96-68 23207
03/20/05 vs Iowa State W 92-65 23207
03/25/05 vs Villanova W 67-66 30916
03/27/05 vs Wisconsin W 88-82 30132
04/02/05 vs Michigan State W 87-71 47754
04/04/05 vs Illinois W 75-70 47262
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 May, Sean........... 37-35 26.8 .567 .000 .758 10.7 1.7 43 38 17.5
32 McCants, Rashad..... 33-29 25.9 .489 .423 .722 3.0 2.7 43 22 16.0
21 Williams, Jawad..... 37-36 24.0 .541 .381 .813 4.0 1.4 25 20 13.1
02 Felton, Raymond..... 36-34 31.7 .455 .440 .701 4.3 6.9 72 11 12.9
24 Williams, Marvin.... 36-0 22.2 .506 .432 .847 6.6 0.7 39 17 11.3
05 Manuel, Jackie...... 37-36 21.8 .490 .278 .598 2.8 1.5 48 11 5.5
01 Scott, Melvin....... 37-7 16.3 .377 .357 .739 1.4 1.1 26 3 5.1
34 Noel, David......... 37-0 16.9 .548 .350 .537 2.6 1.5 34 11 3.9
03 Terry, Reyshawn..... 32-0 4.5 .542 .600 .692 0.7 0.2 9 7 2.3
00 Holley, Jesse....... 10-0 1.6 .400 .250 .500 0.4 0.2 4 1 1.3
22 Miller, Wes......... 24-0 3.8 .300 .313 .692 0.2 0.5 0 0 1.1
41 Sanders, Byron...... 26-0 3.0 .455 .000 .200 0.9 0.3 1 1 0.8
11 Thomas, Quentin..... 37-1 6.3 .455 .333 .700 0.8 1.3 12 0 0.8
35 Hooker, C.J......... 25-1 2.0 .471 .000 .200 0.5 0.1 3 0 0.7
15 Everett, Charlie.... 22-1 2.1 .625 1.000 .333 0.2 0.1 1 0 0.5
04 Foster, Brooks...... 5-0 1.8 .000 .000 .333 0.2 0.2 2 0 0.2
25 Grant, Damion....... 6-0 2.8 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 37 .499 .403 .725 40.5 19.1 362 142 88.0
Opponents........... 37 .401 .341 .711 33.0 13.5 328 173 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
May, Sean........... 37 228-402 .567 0-3 .000 191-252 .758 647 17.5
McCants, Rashad..... 33 183-374 .489 71-168 .423 91-126 .722 528 16.0
Williams, Jawad..... 37 178-329 .541 40-105 .381 87-107 .813 483 13.1
Felton, Raymond..... 36 150-330 .455 70-159 .440 94-134 .701 464 12.9
Williams, Marvin.... 36 125-247 .506 19-44 .432 138-163 .847 407 11.3
Manuel, Jackie...... 37 75-153 .490 5-18 .278 49-82 .598 204 5.5
Scott, Melvin....... 37 63-167 .377 45-126 .357 17-23 .739 188 5.1
Noel, David......... 37 57-104 .548 7-20 .350 22-41 .537 143 3.9
Terry, Reyshawn..... 32 26-48 .542 12-20 .600 9-13 .692 73 2.3
Holley, Jesse....... 10 4-10 .400 1-4 .250 4-8 .500 13 1.3
Miller, Wes......... 24 6-20 .300 5-16 .313 9-13 .692 26 1.1
Sanders, Byron...... 26 10-22 .455 0-0 .000 2-10 .200 22 0.8
Thomas, Quentin..... 37 10-22 .455 1-3 .333 7-10 .700 28 0.8
Hooker, C.J......... 25 8-17 .471 0-0 .000 2-10 .200 18 0.7
Everett, Charlie.... 22 5-8 .625 1-1 1.000 1-3 .333 12 0.5
Foster, Brooks...... 5 0-1 .000 0-0 .000 1-3 .333 1 0.2
Grant, Damion....... 6 0-6 .000 0-0 .000 0-0 .000 0 0.0
Total............... 37 1128-2260 .499 277-687 .403 724-998 .725 3257 88.0
Opponents........... 37 913-2274 .401 284-834 .341 490-689 .711 2600 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
May, Sean........... 37 992 142 255 397 88 0 62 94 0.7 32
McCants, Rashad..... 33 856 27 72 99 80 1 88 63 1.4 28
Williams, Jawad..... 37 888 54 94 148 63 0 51 54 0.9 25
Felton, Raymond..... 36 1142 23 132 155 71 1 249 129 1.9 29
Williams, Marvin.... 36 800 65 171 236 92 3 26 56 0.5 20
Manuel, Jackie...... 37 808 56 49 105 92 3 54 47 1.1 14
Scott, Melvin....... 37 604 12 38 50 46 0 39 25 1.6 13
Noel, David......... 37 627 36 62 98 54 1 56 33 1.7 12
Terry, Reyshawn..... 32 143 8 14 22 17 0 7 15 0.5 11
Holley, Jesse....... 10 16 1 3 4 4 0 2 2 1.0 3
Miller, Wes......... 24 92 0 4 4 8 0 12 6 2.0 6
Sanders, Byron...... 26 77 11 12 23 5 0 7 4 1.8 4
Thomas, Quentin..... 37 234 1 27 28 28 0 47 48 1.0 5
Hooker, C.J......... 25 49 7 6 13 3 0 3 2 1.5 3
Everett, Charlie.... 22 46 2 3 5 4 0 2 5 0.4 3
Foster, Brooks...... 5 9 0 1 1 4 0 1 1 1.0 1
Grant, Damion....... 6 17 3 1 4 3 0 0 5 0.0 0
Total............... 37 7400 502 997 1499 662 9 706 594 1.2 110
Opponents........... 37 7400 452 770 1222 808 - 500 658 0.8 95
TEAM STATISTICS NC OPP
---------------------------------------------------
SCORING.................. 3257 2600
Points per game........ 88.0 70.3
Scoring margin......... +17.8 -
FIELD GOALS-ATT.......... 1128-2260 913-2274
Field goal pct......... .499 .401
3 POINT FG-ATT........... 277-687 284-834
3-point FG pct......... .403 .341
3-pt FG made per game.. 7.5 7.7
FREE THROWS-ATT.......... 724-998 490-689
Free throw pct......... .725 .711
REBOUNDS................. 1499 1222
Rebounds per game...... 40.5 33.0
Rebounding margin...... +7.5 -
ASSISTS.................. 706 500
Assists per game....... 19.1 13.5
TURNOVERS................ 594 658
Turnovers per game..... 16.1 17.8
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 362 328
Steals per game........ 9.8 8.9
BLOCKS................... 142 173
Blocks per game........ 3.8 4.7
WINNING STREAK........... 6 -
Home win streak........ 15 -
ATTENDANCE............... 307840 394723
Home games-Avg/Game.... 15-20523 10-13183
Neutral site-Avg/Game.. - 12-21908
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
North Carolina................ 1613 1644 - 3257
Opponents..................... 1199 1401 - 2600
|