2004 North Carolina Men's Basketball

#14 Wake Forest at North Carolina - 12-20


                     All FG   3 Pt   -FT-  Rebounds                                  
#14 Wake Forest       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jamaal Levy          4-  9   0- 2   2- 6   5   9  14   3-0   10   2   2   2   0   49
*Eric Williams       11- 18   0- 0   2- 2   2   6   8   3-0   24   0   2   1   1   40
*Justin Gray          8- 15   4- 9   0- 0   1   5   6   5-1   20   4   3   0   2   33
*Taron Downey         6- 15   4- 9   3- 4   2   2   4   4-0   19   7   1   0   0   48
*Chris Paul           6- 16   1- 8   5- 9   0   4   4   5-1   18   8   6   1   5   46
Trent Strickland      5-  9   2- 2   3- 7   1   3   4   3-0   15   0   1   0   0   33
Kyle Visser           6-  8   0- 0   1- 3   5   3   8   3-0   13   0   1   1   0   20
Todd Hendley          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    6
  Team                                      2   3   5          0       0             
-------------------------------------------------------------------------------------
#14 Wake Forest      46- 90  11-30  16-31  18  35  53  26-2  119  21  16   5   8  275
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  33  54.5%       28-  57  49.1%       46-  90  51.1%  Deadball     
3 Pt FG        4-   9  44.4%        7-  21  33.3%       11-  30  36.7%  Rebounds:   8
FT             7-  12  58.3%        9-  19  47.4%       16-  31  51.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jawad Williams       6- 13   0- 3   5-10   5   7  12   4-0   17   2   1   1   1   50
*Rashad McCants       9- 23   4- 5   3- 6   4   4   8   2-0   25   3   2   0   4   44
*Sean May             7- 12   0- 0   1- 3   3   8  11   5-1   15   1   3   2   1   37
*Melvin Scott         6- 13   3- 8   1- 1   0   2   2   4-0   16   5   2   1   2   43
*Raymond Felton       8- 16   1- 5   5- 7   1   4   5   5-1   22  11   5   0   2   48
Jackie Manuel         5-  7   0- 0   0- 2   2   2   4   2-0   10   3   0   0   1   29
Justin Bohlander      0-  0   0- 0   2- 2   0   0   0   0-0    2   0   0   0   0    3
David Noel            3-  6   1- 2   0- 0   2   1   3   4-0    7   0   2   2   0   18
Reyshawn Terry        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Byron Sanders         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
North  Carolina      44- 90   9-23  17-31  18  31  49  26-2  114  25  15   6  11  275
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        20-  31  64.5%       24-  59  40.7%       44-  90  48.9%  Deadball     
3 Pt FG        3-   7  42.9%        6-  16  37.5%        9-  23  39.1%  Rebounds:   9
FT             4-   8  50.0%       13-  23  56.5%       17-  31  54.8%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 1OT 2OT 3OT Tot -------------------------------------------------------------- #14 Wake Forest 47 41 16 2 13 119 North Carolina 47 41 16 2 8 114 -------------------------------------------------------------- Officials: Edsall, Cofer, Luckie