

2004 North Carolina Men's Basketball
North Carolina at #16 Wake Forest - 2- 7
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jawad Williams 1- 8 0- 4 2- 2 2 2 4 2-0 4 1 2 0 0 16
*Rashad McCants 5- 11 1- 4 3- 3 4 1 5 3-0 14 3 2 0 1 29
*Sean May 7- 13 0- 2 4- 5 5 5 10 2-0 18 1 4 1 1 35
*Melvin Scott 7- 9 4- 6 2- 2 0 0 0 3-0 20 1 1 0 0 34
*Raymond Felton 4- 11 1- 6 8- 8 1 3 4 1-0 17 4 0 0 1 37
Reyshawn Terry 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 1 1 0 1
Jackie Manuel 0- 5 0- 2 1- 2 0 2 2 4-0 1 3 1 0 0 18
Damion Grant 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
David Noel 2- 3 1- 1 0- 0 3 4 7 4-0 5 1 1 0 1 27
Byron Sanders 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 3
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
North Carolina 26- 61 7-25 20-22 17 21 38 21-0 79 14 12 2 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 31 41.9% 13- 30 43.3% 26- 61 42.6% Deadball
3 Pt FG 4- 13 30.8% 3- 12 25.0% 7- 25 28.0% Rebounds: 0
FT 8- 8 100.0% 12- 14 85.7% 20- 22 90.9%
All FG 3 Pt -FT- Rebounds
#16 Wake Forest M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jamaal Levy 8- 9 0- 0 3- 4 5 5 10 4-0 19 0 0 1 1 31
*Eric Williams 2- 4 0- 0 2- 3 1 1 2 2-0 6 1 1 1 0 26
*Justin Gray 6- 17 4-11 3- 4 1 4 5 3-0 19 3 4 1 1 35
*Taron Downey 2- 6 1- 4 0- 0 0 2 2 0-0 5 2 1 0 0 31
*Chris Paul 4- 10 1- 4 6- 6 2 3 5 3-0 15 7 1 1 2 37
Vytas Danelius 0- 1 0- 0 1- 2 3 2 5 2-0 1 0 1 1 0 10
Trent Strickland 1- 5 1- 4 1- 2 0 1 1 0-0 4 0 2 0 0 10
Kyle Visser 2- 4 0- 0 0- 0 2 2 4 3-0 4 1 0 1 0 20
-------------------------------------------------------------------------------------
#16 Wake Forest 25- 56 7-23 16-21 14 20 34 17-0 73 14 10 6 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 27 40.7% 14- 29 48.3% 25- 56 44.6% Deadball
3 Pt FG 3- 11 27.3% 4- 12 33.3% 7- 23 30.4% Rebounds: 1
FT 8- 11 72.7% 8- 10 80.0% 16- 21 76.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 38 41 79
#16 Wake Forest 33 40 73
-----------------------------------------
Attendance: 14665
Officials: Cofer, Luckie, Wood
|