2004 North Carolina Men's Basketball

North Carolina vs. UNC Wilmington - 12-28


                     All FG   3 Pt   -FT-  Rebounds                                  
UNC Wilmington        M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Joel Justus          1-  3   1- 2   1- 2   0   3   3   4-0    4   1   5   0   0   16
*Taylor Lay           0-  1   0- 1   0- 0   0   3   3   4-0    0   0   3   0   0   11
*Anthony Terrell      5-  9   0- 0   5- 6   2   2   4   1-0   15   0   3   0   1   21
*John Goldsberry      1-  4   1- 3   2- 4   2   6   8   2-0    5   6   4   1   2   37
*Ed Spencer           2-  7   1- 3   0- 0   1   0   1   0-0    5   0   1   0   1   22
Aaron Coombs          1-  4   0- 0   0- 0   1   0   1   3-0    2   0   0   0   2   27
T.J. Carter           1-  2   0- 1   1- 2   0   1   1   1-0    3   0   1   0   0    5
Dave Noel             3-  8   1- 3   3- 4   0   3   3   2-0   10   0   3   0   3   21
Joseph King           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Andy Gunn             1-  1   1- 1   0- 0   0   1   1   1-0    3   2   2   0   1   12
Dejan Grkovic         0-  1   0- 1   0- 0   0   0   0   1-0    0   0   0   0   0    1
Halston Lane          1-  5   1- 3   0- 0   0   2   2   1-0    3   0   1   0   0   14
Mitch Laye            1-  2   0- 0   0- 0   1   1   2   0-0    2   0   0   0   0    3
Beckham Wyrick        1-  3   0- 1   0- 0   2   0   2   3-0    2   1   2   0   1    9
  Team                                      3   2   5          0       1             
-------------------------------------------------------------------------------------
UNC Wilmington       18- 50   6-19  12-18  12  24  36  23-0   54  10  26   1  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         6-  19  31.6%       12-  31  38.7%       18-  50  36.0%  Deadball     
3 Pt FG        2-   8  25.0%        4-  11  36.4%        6-  19  31.6%  Rebounds:   3
FT             4-   7  57.1%        8-  11  72.7%       12-  18  66.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jawad Williams       4-  8   0- 1   4- 7   4   4   8   1-0   12   1   3   0   1   22
*Rashad McCants       5- 11   2- 6   2- 3   2   0   2   1-0   14   1   4   1   0   21
*Sean May             0-  4   0- 0   0- 0   1   3   4   2-0    0   0   1   0   1   12
*Melvin Scott         7- 13   5- 8   0- 2   2   4   6   2-0   19   4   3   2   2   34
*Raymond Felton       4- 11   2- 5   3- 4   1   3   4   1-0   13   6   1   0   2   33
Reyshawn Terry        0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    3
Jackie Manuel         0-  5   0- 2   3- 4   0   3   3   3-0    3   0   3   0   2   21
Damien Price          0-  1   0- 1   0- 0   0   0   0   0-0    0   1   0   0   0    1
Justin Bohlander      1-  2   0- 0   0- 1   1   0   1   2-0    2   0   0   0   1   12
Jesse Holley          0-  0   0- 0   1- 2   0   0   0   0-0    1   0   0   0   0    1
Phillip McLamb        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Jonathan Miller       1-  1   1- 1   0- 0   0   0   0   0-0    3   0   0   0   0    1
David Noel            2-  4   0- 1   0- 1   6   2   8   3-0    4   2   5   0   1   27
C.J. Hooker           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Byron Sanders         0-  1   0- 0   0- 0   2   2   4   3-0    0   0   0   0   0   10
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
North  Carolina      24- 61  10-25  13-24  21  23  44  19-0   71  15  20   3  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  36  25.0%       15-  25  60.0%       24-  61  39.3%  Deadball     
3 Pt FG        3-  13  23.1%        7-  12  58.3%       10-  25  40.0%  Rebounds:   3
FT             2-   6  33.3%       11-  18  61.1%       13-  24  54.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- UNC Wilmington 18 36 54 North Carolina 23 48 71 ----------------------------------------- Attendance: 6750 Officials: Wood, Schnur, M. Eades