2004 North Carolina Men's Basketball

Old Dominion at North Carolina - 11-22


                     All FG   3 Pt   -FT-  Rebounds                                  
Old Dominion          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*John Waller          6- 18   2- 7   0- 0   5   4   9   1-0   14   1   4   1   1   28
*Alex Loughton        4-  8   0- 0   0- 1   1   2   3   5-1    8   2   0   0   2   22
*Janko Mrksic         0-  1   0- 0   0- 0   0   1   1   2-0    0   1   1   0   1   12
*Troy Nance           0-  5   0- 3   2- 2   0   3   3   3-0    2   7   4   0   0   27
*Isaiah Hunter        3-  8   0- 5   0- 0   0   0   0   2-0    6   4   5   0   0   26
Drew Williamson       1-  5   1- 2   0- 0   0   0   0   0-0    3   1   3   0   2   19
Arnaud Dahi           3-  6   1- 2   0- 0   3   1   4   3-0    7   1   2   0   0   17
Valdas Vasylius       4-  6   1- 2   0- 0   2   1   3   4-0    9   0   2   0   1   23
T.J. Waldon           0-  2   0- 0   0- 0   1   1   2   0-0    0   0   0   0   0    8
Abdi Lidonde          5- 10   5- 8   0- 0   2   2   4   0-0   15   1   1   1   0   18
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Old Dominion         26- 69  10-29   2- 3  15  17  32  20-1   64  18  22   2   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  33  30.3%       16-  36  44.4%       26-  69  37.7%  Deadball     
3 Pt FG        1-   8  12.5%        9-  21  42.9%       10-  29  34.5%  Rebounds:   1
FT             2-   3  66.7%        0-   0   0.0%        2-   3  66.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
North Carolina        M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jawad Williams       5-  6   0- 0   2- 2   2   3   5   3-0   12   0   2   0   1   29
*Rashad McCants       7- 11   0- 2   4- 5   1   5   6   0-0   18   8   4   1   4   29
*Sean May             7-  9   0- 0   3- 4   2   5   7   1-0   17   3   2   3   1   28
*Melvin Scott         7- 11   1- 2   0- 2   0   4   4   2-0   15   6   1   1   2   31
*Raymond Felton       3-  6   0- 1   3- 3   0   4   4   3-0    9   7   3   0   2   28
Jackie Manuel         6-  7   0- 0   0- 2   1   0   1   2-0   12   1   0   0   2   21
Justin Bohlander      0-  2   0- 0   1- 2   0   4   4   1-0    1   0   3   2   1   13
Byron Sanders         0-  1   0- 0   2- 2   0   0   0   0-0    2   0   0   2   0    6
Reyshawn Terry        1-  3   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    5
Damien Price          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    4
Phillip McLamb        0-  2   0- 2   0- 0   1   0   1   0-0    0   0   0   0   0    2
Jonathan Miller       1-  2   0- 1   0- 0   0   0   0   0-0    2   0   0   0   0    2
C.J. Hooker           0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
  Team                                      2   3   5          0       0             
-------------------------------------------------------------------------------------
North Carolina       37- 61   1- 8  15-22   9  28  37  12-0   90  25  15   9  13  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  27  59.3%       21-  34  61.8%       37-  61  60.7%  Deadball     
3 Pt FG        1-   4  25.0%        0-   4   0.0%        1-   8  12.5%  Rebounds:   5
FT             7-  11  63.6%        8-  11  72.7%       15-  22  68.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Old Dominion 23 41 64 North Carolina 40 50 90 ----------------------------------------- Attendance: 21750 Officials: Hess, M. Eades, Heater