2004 North Carolina Men's Basketball

NC State at North Carolina - 1-28

                     All FG   3 Pt   -FT-  Rebounds                                  
NC State              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Marcus Melvin        6-  8   3- 5   0- 0   2   7   9   4-0   15   4   6   0   1   33
*Jordan Collins       1-  1   0- 0   3- 4   0   2   2   2-0    5   0   1   1   1   11
*Julius Hodge         5- 10   0- 3   2- 2   1   3   4   3-0   12   4   6   0   3   33
*Scooter Sherrill     3-  7   0- 3   0- 0   1   2   3   3-0    6   2   1   0   2   26
*Engin Astur          2-  4   2- 4   1- 2   0   2   2   2-0    7   0   3   0   3   24
Ilian Evtimov         3-  5   0- 0   2- 2   1   2   3   2-0    8   2   3   0   1   29
Mike O'Donnell        2-  4   1- 2   0- 0   0   0   0   0-0    5   0   0   0   1   13
Levi Watkins          3-  8   2- 4   0- 1   0   0   0   1-0    8   1   0   0   0   24
Cameron Bennerman     0-  1   0- 0   0- 0   0   2   2   1-0    0   0   0   0   1    7
-------------------------------------------------------------------------------------
NC State             25- 48   8-21   8-11   5  20  25  18-0   66  13  20   1  13  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  26  57.7%       10-  22  45.5%       25-  48  52.1%  Deadball     
3 Pt FG        4-  10  40.0%        4-  11  36.4%        8-  21  38.1%  Rebounds:   1
FT             4-   6  66.7%        4-   5  80.0%        8-  11  72.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jawad Williams       2-  7   1- 1   2- 2   0   0   0   0-0    7   3   1   0   1   20
*Rashad McCants       4- 11   1- 4   4- 4   3   0   3   1-0   13   2   3   0   1   35
*Sean May             3-  7   0- 0   5- 6   3   7  10   3-0   11   3   5   0   1   27
*Melvin Scott         2-  6   1- 4   2- 2   1   3   4   4-0    7   1   1   0   1   25
*Raymond Felton       5- 10   3- 6   1- 2   1   4   5   3-0   14   5   4   0   3   36
David Noel            3-  4   0- 0   2- 2   0   2   2   2-0    8   1   1   1   2   27
Reyshawn Terry        0-  0   0- 0   0- 0   0   1   1   0-0    0   0   1   0   0    5
Jackie Manuel         4-  7   0- 0   0- 2   1   1   2   4-0    8   1   0   0   1   21
Byron Sanders         0-  0   0- 0   0- 0   1   1   2   0-0    0   0   2   0   0    4
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
North  Carolina      23- 52   6-15  16-20  12  20  32  17-0   68  16  18   1  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  29  44.8%       10-  23  43.5%       23-  52  44.2%  Deadball     
3 Pt FG        5-  10  50.0%        1-   5  20.0%        6-  15  40.0%  Rebounds:   1
FT             3-   5  60.0%       13-  15  86.7%       16-  20  80.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- NC State 38 28 66 North Carolina 34 34 68 ----------------------------------------- Attendance: 21750 Officials: Wood, Donato, Bush