2004 North Carolina Men's Basketball
North Carolina at Maryland - 1-14
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Rashad McCants 6- 16 2- 5 1- 2 1 2 3 1-0 15 4 2 1 1 31
*David Noel 4- 6 0- 1 4- 6 5 5 10 5-1 12 2 1 1 4 30
*Sean May 7- 19 0- 0 4- 5 5 4 9 4-0 18 2 4 3 0 30
*Melvin Scott 5- 10 3- 6 0- 0 0 3 3 1-0 13 1 1 0 1 31
*Raymond Felton 5- 11 1- 4 5- 6 1 1 2 3-0 16 7 5 0 4 36
Reyshawn Terry 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 1 2
Jackie Manuel 1- 3 0- 0 3- 5 4 0 4 5-1 5 4 1 1 1 21
Jawad Williams 2- 7 1- 3 0- 2 0 1 1 3-0 5 0 0 0 0 12
Justin Bohlander 0- 1 0- 0 0- 0 1 0 1 1-0 0 0 0 0 0 2
Byron Sanders 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 2 0 5
Team 4 2 6 0 0
-------------------------------------------------------------------------------------
North Carolina 30- 73 7-19 17-26 21 18 39 24-2 84 20 16 8 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 39 48.7% 11- 34 32.4% 30- 73 41.1% Deadball
3 Pt FG 2- 9 22.2% 5- 10 50.0% 7- 19 36.8% Rebounds: 5
FT 9- 13 69.2% 8- 13 61.5% 17- 26 65.4%
All FG 3 Pt -FT- Rebounds
Maryland M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Nik Caner-Medley 7- 13 1- 3 2- 2 1 3 4 2-0 17 1 4 3 1 38
*Ekene Ibekwe 5- 6 0- 0 1- 1 4 1 5 5-1 11 0 2 0 1 19
*Jabar Smith 8- 14 0- 0 6-14 2 7 9 4-0 22 0 4 2 1 33
*John Gilchrist 7- 10 2- 3 4- 4 0 5 5 2-0 20 5 5 1 3 38
*Chris McCray 1- 4 0- 1 4- 5 1 3 4 1-0 6 4 2 0 0 23
Travis Garrison 2- 5 0- 0 5- 5 3 3 6 3-0 9 1 1 1 0 24
D.J. Strawberry 0- 1 0- 0 0- 0 0 0 0 1-0 0 2 2 0 0 14
Mike Jones 1- 4 0- 2 3- 4 2 1 3 0-0 5 1 1 0 0 9
Will Bowers 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Maryland 31- 57 3- 9 25-35 14 26 40 18-1 90 14 22 7 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 33 54.5% 13- 24 54.2% 31- 57 54.4% Deadball
3 Pt FG 1- 5 20.0% 2- 4 50.0% 3- 9 33.3% Rebounds: 4
FT 10- 13 76.9% 15- 22 68.2% 25- 35 71.4%
Technical Fouls: North Carolina 1 -- Rashad McCants 1,; Maryland 1 --
Ekene Ibekwe 1,
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 49 35 84
Maryland 47 43 90
-----------------------------------------
Attendance: 17950
Officials: Wood, Kersey, Edsall
|