2004 North Carolina Men's Basketball

North Carolina vs. #11 Illinois - 12-2


                     All FG   3 Pt   -FT-  Rebounds                                  
#11 Illinois          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*James Augustine      4-  6   0- 0   1- 6   5   6  11   3-0    9   1   1   0   0   32
*Roger Powell         8- 10   0- 0   4- 7   2   2   4   4-0   20   0   3   1   0   22
*Nick Smith           0-  7   0- 1   0- 0   1   5   6   2-0    0   4   0   1   1   23
*Deron Williams       9- 18   2- 6   2- 3   0   5   5   4-0   22   8   5   0   2   36
*Dee Brown            3- 17   2-10   0- 0   2   0   2   2-0    8   3   1   0   2   34
Brian Randle          3-  5   1- 2   0- 2   3   2   5   1-0    7   0   0   0   0   20
Luther Head           4-  8   1- 4   0- 0   2   2   4   1-0    9   1   4   0   2   17
Jack Ingram           1-  2   0- 1   0- 0   2   1   3   2-0    2   0   0   0   1   10
Aaron Spears          2-  2   0- 0   0- 0   0   1   1   2-0    4   0   0   0   0    6
  Team                                      1   0   1          0       0             
-------------------------------------------------------------------------------------
#11 Illinois         34- 75   6-24   7-18  18  24  42  21-0   81  17  14   2   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  29  48.3%       20-  46  43.5%       34-  75  45.3%  Deadball     
3 Pt FG        0-   7   0.0%        6-  17  35.3%        6-  24  25.0%  Rebounds:   5
FT             5-   7  71.4%        2-  11  18.2%        7-  18  38.9%               

                     All FG   3 Pt   -FT-  Rebounds                                  
North Carolina        M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jawad Williams       6- 15   2- 4   4- 4   4   8  12   1-0   18   1   0   1   0   36
*Rashad McCants       8- 16   3- 6   1- 2   1   5   6   3-0   20   3   1   1   2   32
*Sean May             7- 15   0- 1   9-10   3  11  14   2-0   23   4   2   2   2   33
*Melvin Scott         3-  6   1- 3   1- 2   1   1   2   3-0    8   1   3   0   2   31
*Raymond Felton       3-  7   0- 1   7- 8   1   0   1   0-0   13   5   4   0   1   36
Jackie Manuel         2-  3   0- 1   0- 2   1   3   4   4-0    4   5   1   1   0   21
Justin Bohlander      1-  1   0- 0   0- 0   0   0   0   2-0    2   0   2   0   1   11
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
North Carolina       30- 63   6-16  22-28  12  29  41  15-0   88  19  13   5   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  35  45.7%       14-  28  50.0%       30-  63  47.6%  Deadball     
3 Pt FG        4-   9  44.4%        2-   7  28.6%        6-  16  37.5%  Rebounds:   3
FT             3-   4  75.0%       19-  24  79.2%       22-  28  78.6%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- #11 Illinois 33 48 81 North Carolina 39 49 88 ----------------------------------------- Attendance: 16211 Officials: Kersey, Luckie, Cofer