2004 North Carolina Men's Basketball
North Carolina at Florida State - 1-22
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jawad Williams 5- 9 1- 2 4- 6 2 1 3 0-0 15 1 1 0 0 34
*Rashad McCants 10- 21 6-14 0- 0 2 1 3 2-0 26 2 2 0 1 39
*Sean May 4- 10 0- 0 3- 9 4 6 10 2-0 11 1 1 2 3 36
*Melvin Scott 4- 9 4- 8 2- 2 1 4 5 5-1 14 1 2 0 0 35
*Raymond Felton 6- 11 1- 5 0- 0 0 2 2 1-0 13 9 6 0 3 42
Reyshawn Terry 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
Jackie Manuel 0- 2 0- 0 2- 2 1 1 2 3-0 2 3 2 0 2 18
David Noel 0- 1 0- 0 0- 0 1 1 2 0-0 0 1 2 0 0 11
Byron Sanders 0- 1 0- 0 0- 0 0 2 2 2-0 0 0 0 0 1 8
Team 2 0 2 0 0
-------------------------------------------------------------------------------------
North Carolina 29- 64 12-29 11-19 13 18 31 16-1 81 18 16 2 10 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 31 54.8% 12- 33 36.4% 29- 64 45.3% Deadball
3 Pt FG 10- 15 66.7% 2- 14 14.3% 12- 29 41.4% Rebounds: 2
FT 5- 7 71.4% 6- 12 50.0% 11- 19 57.9%
All FG 3 Pt -FT- Rebounds
Florida State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Michael Joiner 3- 4 1- 1 0- 0 2 3 5 3-0 7 2 4 0 1 27
*Andrew Wilson 1- 3 1- 2 0- 0 0 0 0 1-0 3 1 0 0 0 17
*Alexander Johnson 7- 11 0- 0 1- 2 2 3 5 1-0 15 0 3 3 2 28
*Nate Johnson 2- 2 2- 2 0- 0 0 1 1 1-0 6 1 2 0 1 23
*Tim Pickett 8- 17 3- 8 11-13 2 7 9 3-0 30 2 1 0 2 41
Todd Galloway 2- 3 1- 2 2- 2 1 3 4 3-0 7 4 2 0 2 23
Al Thornton 3- 4 0- 0 1- 2 0 0 0 0-0 7 0 1 0 0 13
Von Wafer 3- 7 0- 3 0- 1 2 1 3 1-0 6 2 1 0 0 22
Mike Mathews 1- 1 0- 0 0- 0 0 1 1 0-0 2 0 0 0 0 2
Adam Waleskowski 2- 5 0- 1 1- 2 2 4 6 3-0 5 0 3 0 1 20
Anthony Richardson 1- 2 0- 0 0- 0 0 1 1 1-0 2 0 3 0 2 9
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Florida State 33- 59 8-19 16-22 13 27 40 17-0 90 12 20 3 11 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 26 53.8% 19- 33 57.6% 33- 59 55.9% Deadball
3 Pt FG 2- 7 28.6% 6- 12 50.0% 8- 19 42.1% Rebounds: 2
FT 5- 6 83.3% 11- 16 68.8% 16- 22 72.7%
Technical Fouls: None
Scoring by Period
1 2 1OT Tot
------------------------------------------------
North Carolina 49 29 3 81
Florida State 35 43 12 90
------------------------------------------------
Attendance: 11562
Officials: Valentine, Ayers, Cahill
|