2004 North Carolina Men's Basketball

North Carolina at Davidson - 11-24


                     All FG   3 Pt   -FT-  Rebounds                                  
North Carolina        M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jawad Williams      10- 11   3- 3   5- 9   4   3   7   1-0   28   0   4   1   1   32
*Rashad McCants       4- 11   1- 6   4- 4   2   1   3   4-0   13   2   2   0   1   28
*Sean May             5-  8   0- 0   9-11   1   6   7   2-0   19   2   2   1   1   25
*Melvin Scott         4-  9   3- 8   1- 2   0   2   2   4-0   12   0   2   0   1   31
*Raymond Felton       3- 10   1- 4   0- 2   0   4   4   3-0    7  12   3   0   4   32
Reyshawn Terry        0-  3   0- 0   1- 2   0   0   0   0-0    1   0   0   0   0    5
Jackie Manuel         3-  3   0- 0   2- 5   2   4   6   2-0    8   1   0   0   1   21
Damien Price          0-  1   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    3
Justin Bohlander      1-  1   0- 0   0- 0   0   1   1   2-0    2   0   1   0   1   10
Phillip McLamb        0-  1   0- 1   1- 2   0   0   0   0-0    1   0   0   0   0    2
Jonathan Miller       0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
C.J. Hooker           0-  0   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    2
Byron Sanders         0-  0   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    7
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
North Carolina       30- 59   8-22  23-37  10  24  34  21-0   91  17  14   2  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  29  51.7%       15-  30  50.0%       30-  59  50.8%  Deadball     
3 Pt FG        4-  11  36.4%        4-  11  36.4%        8-  22  36.4%  Rebounds:   4
FT             9-  13  69.2%       14-  24  58.3%       23-  37  62.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Davidson              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brendan Winters      6- 12   6-11   6- 6   1   3   4   3-0   24   1   4   0   0   32
*Logan Kosmalski      0-  0   0- 0   0- 0   0   2   2   5-1    0   1   2   0   1   11
*Conor Grace          1-  4   1- 3   0- 2   3   4   7   5-1    3   1   3   0   1   29
*Matt McKillop        2-  7   2- 6   1- 2   2   5   7   4-0    7   0   3   0   0   31
*Kenny Grant          0-  3   0- 1   2- 2   0   1   1   3-0    2   6   7   0   0   26
Jouni Eho             1-  2   1- 2   2- 2   0   3   3   1-0    5   0   0   0   0    5
Puff Summers          1-  2   0- 1   0- 0   0   0   0   0-0    2   1   0   0   0    2
Ian Johnson           8- 15   1- 3   2- 4   2   5   7   4-0   19   1   2   0   1   25
Terrell Ivory         2-  4   0- 2   0- 0   1   1   2   4-0    4   4   2   0   0   13
Nick Booker           1-  3   0- 0   0- 0   0   1   1   2-0    2   1   3   1   1   23
Eric Blancett         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Chris Clunie          0-  0   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    1
  Team                                      0   2   2          0       1             
-------------------------------------------------------------------------------------
Davidson             22- 52  11-29  13-18   9  28  37  32-2   68  16  27   1   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  22  36.4%       14-  30  46.7%       22-  52  42.3%  Deadball     
3 Pt FG        3-  12  25.0%        8-  17  47.1%       11-  29  37.9%  Rebounds:   3
FT             6-   8  75.0%        7-  10  70.0%       13-  18  72.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- North Carolina 43 48 91 Davidson 25 43 68 ----------------------------------------- Attendance: 16536 Officials: Woods, M. Eades, Nestor