2004 North Carolina Men's Basketball

Coastal Carolina at North Carolina - 12-30


                     All FG   3 Pt   -FT-  Rebounds                                  
Coastal Carolina      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Alvin Green          3-  6   2- 4   0- 0   0   3   3   1-0    8   2   5   0   3   29
*Clint Reed           2-  6   0- 3   0- 0   1   2   3   4-0    4   2   2   0   1   16
*E.J. Gallup          7- 13   4- 8   3- 3   0   2   2   2-0   21   2   6   0   0   33
*Anthony Susnjara     2-  6   0- 0   1- 4   3   4   7   5-1    5   1   6   0   0   25
*Brandon Newby        1-  4   0- 2   2- 3   1   4   5   4-0    4   2   1   0   1   16
Matthijs Reinders     2-  4   0- 0   0- 0   0   1   1   0-0    4   0   0   0   0    4
Antwan Green          3-  6   1- 1   0- 0   3   2   5   1-0    7   1   1   0   0   15
Pele Paelay           2-  4   0- 0   1- 1   0   3   3   0-0    5   6   1   0   1   14
Moses Sonko           2-  4   0- 0   0- 0   1   1   2   1-0    4   0   2   0   1   13
Clint Nagel           0-  1   0- 0   0- 0   0   0   0   5-1    0   1   0   0   0   11
Colin Stevens         0-  1   0- 1   2- 2   0   0   0   0-0    2   0   0   0   0   11
Kelvin Coggins        3-  5   2- 4   0- 0   0   0   0   1-0    8   0   3   0   0   11
Adrian Gross          0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
  Team                                      4   1   5          0       1             
-------------------------------------------------------------------------------------
Coastal Carolina     27- 61   9-23   9-13  13  23  36  24-2   72  17  28   0   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  28  32.1%       18-  33  54.5%       27-  61  44.3%  Deadball     
3 Pt FG        5-  14  35.7%        4-   9  44.4%        9-  23  39.1%  Rebounds:   2
FT             0-   2   0.0%        9-  11  81.8%        9-  13  69.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Melvin Scott         3-  7   0- 1   5- 6   0   1   1   1-0   11   7   2   0   2   29
*Raymond Felton       2-  7   1- 2   6- 6   0   2   2   1-0   11  10   1   0   2   29
*Justin Bohlander     2-  5   0- 0   0- 0   0   2   2   1-0    4   0   0   0   1   15
*Rashad McCants      10- 16   5- 7   3- 4   1   3   4   2-0   28   2   5   2   3   25
*David Noel           6-  7   0- 0   4- 4   2   4   6   2-0   16   3   0   2   3   26
Byron Sanders         1-  2   0- 0   0- 2   3   4   7   3-0    2   1   0   0   0   22
Jackie Manuel         4-  9   0- 1   1- 2   2   2   4   1-0    9   3   1   0   2   24
Reyshawn Terry        6-  8   0- 0   2- 7   2   5   7   2-0   14   1   2   1   4   16
Jesse Holley          1-  2   0- 0   0- 0   0   0   0   1-0    2   1   2   0   1    6
Damien Price          1-  1   1- 1   0- 0   0   0   0   0-0    3   0   0   0   1    2
Phillip McLamb        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Jonathan Miller       2-  2   1- 1   0- 0   0   0   0   0-0    5   0   0   0   0    2
C.J. Hooker           0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    2
  Team                                      1   0   1          0       0             
-------------------------------------------------------------------------------------
North  Carolina      38- 66   8-13  21-31  11  23  34  14-0  105  29  13   5  19  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        20-  32  62.5%       18-  34  52.9%       38-  66  57.6%  Deadball     
3 Pt FG        4-   7  57.1%        4-   6  66.7%        8-  13  61.5%  Rebounds:   4
FT             6-   9  66.7%       15-  22  68.2%       21-  31  67.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Coastal Carolina 23 49 72 North Carolina 50 55 105 ----------------------------------------- Attendance: 18793 Officials: Luckie, Spainhour, Hull