2004 North Carolina Men's Basketball

North Carolina at Cleveland State - 11-29


                     All FG   3 Pt   -FT-  Rebounds                                  
North Carolina        M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jawad Williams       9- 18   1- 1   5- 6   5   6  11   2-0   24   2   4   0   2   35
*Rashad McCants       8- 22   0- 4   2- 4   9   4  13   2-0   18   2   3   2   1   31
*Sean May             7- 13   0- 0   5-10   5   8  13   3-0   19   3   2   0   0   25
*Melvin Scott         2-  9   1- 5   2- 4   1   2   3   3-0    7   4   1   1   0   38
*Raymond Felton       2-  5   0- 0   2- 2   0   2   2   4-0    6   7   4   1   2   35
Reyshawn Terry        2-  5   0- 1   2- 2   2   1   3   2-0    6   1   0   1   1   11
Jackie Manuel         1-  2   0- 0   0- 0   1   0   1   1-0    2   0   0   0   1    7
Damien Price          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Justin Bohlander      0-  0   0- 0   0- 0   0   0   0   2-0    0   0   1   1   0   11
Byron Sanders         0-  0   0- 0   0- 0   0   1   1   2-0    0   0   1   0   0    5
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
North Carolina       31- 74   2-11  18-28  24  25  49  21-0   82  19  16   6   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  36  44.4%       15-  38  39.5%       31-  74  41.9%  Deadball     
3 Pt FG        1-   8  12.5%        1-   3  33.3%        2-  11  18.2%  Rebounds:   4
FT             4-   9  44.4%       14-  19  73.7%       18-  28  64.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Cleveland State       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Omari Westley        7-  8   0- 1   6- 7   5   6  11   1-0   20   6   7   1   1   35
*Pape Badiane         4-  8   0- 0   0- 0   4   3   7   4-0    8   1   2   4   1   19
*Walt Waters          1-  2   0- 0   2- 2   0   1   1   1-0    4   0   1   0   0   11
*Jermaine Robinson    4- 13   1- 6   3- 7   0   7   7   1-0   12   1   2   1   1   37
*Walt Chavis          2-  3   2- 3   0- 0   0   1   1   2-0    6   3   4   0   2   20
Victor Morris         2-  5   1- 1   0- 0   1   1   2   2-0    5   3   1   0   3   22
Amadou Koundoul       1-  1   0- 0   0- 0   0   1   1   2-0    2   1   0   0   0    8
Patrick Tatham        0-  3   0- 0   3- 4   0   1   1   4-0    3   0   0   0   1   15
Percell Coles         5- 17   5-16   0- 0   0   1   1   4-0   15   1   1   0   0   26
Pete Ritzema          0-  0   0- 0   1- 2   0   2   2   5-1    1   0   2   0   0    6
Luke Murphy           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
Cleveland State      26- 60   9-27  15-22  12  26  38  26-1   76  16  20   6   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  26  50.0%       13-  34  38.2%       26-  60  43.3%  Deadball     
3 Pt FG        3-   9  33.3%        6-  18  33.3%        9-  27  33.3%  Rebounds:   3
FT            12-  16  75.0%        3-   6  50.0%       15-  22  68.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- North Carolina 37 45 82 Cleveland State 41 35 76 ----------------------------------------- Attendance: 11534 Officials: Gary Maxwell, Sean Carpenter,