North Carolina 83, Duke 76
 
  • print
  • email
  • font +
  • font -
  • rss

Recap |  Photo Gallery

Scoring  1st   2nd   Final 
North Carolina 37 46 83
Duke 38 38 76

March 4, 2006 at 9:00 pm (EDT)     Cameron Indoor Stadium     9314 fans attending



VISITOR     North Carolina     "Tar Heels"     (21-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
50 Hansbrough, T 37 F 27 9-17 1-1 8-9 0 3-10 2 1 2 4
1 Ginyard, M 23 G/F 12 4-8 0-0 4-6 2 2-4 1 1 2 1
4 Frasor, B 29 G 10 3-9 2-3 2-2 5 1-3 0 2 4 0
3 Terry, R 32 F 9 3-13 2-7 1-2 1 0-8 3 1 2 4
34 Noel, D 30 F 8 4-9 0-3 0-0 3 5-12 1 0 3 4
11 Thomas, Q 11 G 6 3-3 0-0 0-0 3 0-2 0 0 1 2
14 Green, D 16 G/F 6 2-4 0-1 2-2 1 1-6 0 1 1 1
41 Sanders, B 5 F 5 2-3 0-0 1-2 0 0-0 0 0 1 1
22 Miller, W 17 G 0 0-2 0-1 0-0 1 0-0 0 1 0 0
Totals: 200 83 30-68 5-16 18-23 16 12-45 7 7 16 17
Percentages: .441 .313 .783


HOME     Duke     "Blue Devils"     (27-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
23 Williams, S 32 F 18 9-15 0-0 0-3 0 3-15 6 1 5 4
4 Redick, J 39 G 18 5-21 2-10 6-6 3 1-4 0 2 2 3
21 Nelson, D 29 G 17 6-11 2-5 3-4 2 1-4 0 1 2 3
13 Melchionni, L 27 F 13 4-8 3-7 2-2 2 2-4 0 3 1 2
3 Paulus, G 28 G 4 2-8 0-4 0-0 7 0-3 0 1 5 3
2 McRoberts, J 20 F 4 2-4 0-0 0-0 1 1-3 1 1 0 2
15 Dockery, S 24 G 2 1-3 0-0 0-0 2 0-1 1 1 1 2
5 Pocius, M 0 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
45 Boateng, E 0 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
51 Johnson, P 1 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 76 29-70 7-26 11-15 17 10-38 8 10 16 19
Percentages: .414 .269 .733



Officials: Karl Hess, Ray Natili, Ted Valentine

Data source: The Associated Press

* click column headings for brief explanation