|
North Carolina 73, Clemson 60
All FG 3 Pt FT Rebounds
North Carolina M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 5-9 4-5 0-0 0 4 4 2-0 14 1 1 1 0 34
*Kris Lang 5-10 0-0 2-3 0 4 4 2-0 12 0 1 1 0 28
*Brendan Haywood 3-4 0-0 5-6 3 5 8 3-0 11 3 0 1 0 31
*Ed Cota 6-10 1-3 4-5 0 6 6 1-0 17 7 3 0 1 39
*Joseph Forte 3-8 1-4 4-4 0 6 6 3-0 11 2 2 1 0 30
Max Owens 1-2 1-2 3-4 0 0 0 0-0 6 0 0 0 0 10
Julius Peppers 1-1 0-0 0-0 0 1 1 0-0 2 0 1 0 0 18
Will Johnson 0-0 0-0 0-0 0 1 1 1-0 0 0 0 0 0 4
Terrence Newby 0-1 0-0 0-0 0 0 0 0-0 0 1 1 0 0 2
Michael Brooker 0-0 0-0 0-0 0 0 0 0-0 0 0 0 0 0 1
Jonathan Holmes 0-1 0-1 0-0 0 0 0 0-0 0 0 0 0 0 1
Orlando Melendez 0-0 0-0 0-0 0 0 0 0-0 0 0 1 0 0 1
Jim Everett 0-0 0-0 0-0 0 1 1 1-0 0 0 0 0 0 1
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
North Carolina 24-46 7-15 18-22 4 30 34 13-0 73 14 10 4 1 200
-------------------------------------------------------------------------------------
|