|
2003 North Carolina Men's Basketball Statistics Game-by-Game Statistics - North Carolina
--- All FG --- - 3 Pt FG -- ---- FT ----
Opponent Date GP M- A Pct M- A Pct M- A Pct Pts Avg
------------------------------------------------------------------------------------
Penn State (NIT) 11-18 1 32- 60 53.3 5- 15 33.3 16- 23 69.6 85 85.0
Rutgers (NIT) 11-20 1 27- 57 47.4 5- 14 35.7 12- 19 63.2 71 71.0
Old Dominion 11-24 1 25- 52 48.1 6- 16 37.5 11- 13 84.6 67 67.0
Kansas (NIT) 11-27 1 27- 59 45.8 4- 18 22.2 9- 12 75.0 67 67.0
Stanford (NIT) 11-29 1 28- 57 49.1 9- 21 42.9 9- 19 47.4 74 74.0
Illinois 12-3 1 23- 54 42.6 3- 15 20.0 16- 21 76.2 65 65.0
Kentucky 12-7 1 32- 66 48.5 9- 24 37.5 8- 16 50.0 81 81.0
Vermont 12-19 1 29- 61 47.5 10- 30 33.3 12- 14 85.7 80 80.0
Florida State* 12-22 1 28- 77 36.4 5- 21 23.8 8- 12 66.7 69 69.0
Iona 12-27 1 18- 56 32.1 8- 25 32.0 12- 21 57.1 56 56.0
St. John's (N.Y.) 12-28 1 21- 61 34.4 6- 18 33.3 15- 21 71.4 63 63.0
Miami (Fla.) 1- 4 1 21- 67 31.3 6- 22 27.3 13- 20 65.0 61 61.0
Davidson 1- 8 1 24- 61 39.3 13- 35 37.1 18- 25 72.0 79 79.0
Virginia* 1-11 1 29- 72 40.3 7- 27 25.9 7- 13 53.8 72 72.0
Clemson* 1-14 1 25- 58 43.1 7- 19 36.8 11- 17 64.7 68 68.0
Connecticut 1-18 1 19- 45 42.2 9- 19 47.4 21- 30 70.0 68 68.0
Maryland* 1-22 1 23- 66 34.8 11- 29 37.9 9- 12 75.0 66 66.0
NC State* 1-26 1 23- 57 40.4 12- 32 37.5 19- 24 79.2 77 77.0
Georgia Tech* 1-29 1 23- 59 39.0 7- 25 28.0 15- 21 71.4 68 68.0
Wake Forest* 2- 2 1 25- 67 37.3 10- 34 29.4 15- 23 65.2 75 75.0
Duke* 2- 5 1 27- 61 44.3 10- 21 47.6 10- 19 52.6 74 74.0
Florida State* 2- 8 1 18- 49 36.7 9- 23 39.1 16- 24 66.7 61 61.0
Virginia* 2-12 1 31- 61 50.8 10- 22 45.5 9- 14 64.3 81 81.0
Clemson* 2-15 1 26- 65 40.0 12- 34 35.3 13- 17 76.5 77 77.0
North Carolina A&T 2-18 1 34- 63 54.0 11- 30 36.7 14- 21 66.7 93 93.0
Maryland* 2-22 1 21- 64 32.8 7- 31 22.6 7- 11 63.6 56 56.0
NC State* 2-25 1 26- 56 46.4 8- 26 30.8 7- 19 36.8 67 67.0
Georgia Tech* 3- 1 1 23- 49 46.9 5- 18 27.8 16- 23 69.6 67 67.0
Wake Forest* 3- 5 1 22- 55 40.0 11- 29 37.9 5- 9 55.6 60 60.0
Duke* 3- 9 1 33- 59 55.9 6- 15 40.0 10- 15 66.7 82 82.0
Maryland (ACC) 3-14 1 25- 47 53.2 11- 23 47.8 23- 36 63.9 84 84.0
Duke (ACC) 3-15 1 21- 49 42.9 7- 15 46.7 14- 20 70.0 63 63.0
DePaul (NIT) 3-18 1 30- 55 54.5 10- 28 35.7 13- 21 61.9 83 83.0
Wyoming (NIT) 3-24 1 34- 66 51.5 12- 26 46.2 10- 13 76.9 90 90.0
Georgetown (NIT) 3-26 1 27- 51 52.9 9- 22 40.9 11- 17 64.7 74 74.0
------------------------------------------------------------------------------------
Totals 35 900-2062 43.6 290-822 35.3 434-655 66.3 2524 72.1
ACC 16 403- 975 41.3 137-406 33.7 177-273 64.8 1120 70.0
------------------------------------------------------------------------------------
---- Rebounds ----
Opponent Date Off Def Tot Avg A TO BLK STL PF- D
--------------------------------------------------------------------
Penn State (NIT) 11-18 12 34 46 46.0 18 14 4 8 12- 0
Rutgers (NIT) 11-20 14 30 44 44.0 19 20 5 8 13- 0
Old Dominion 11-24 10 25 35 35.0 14 19 5 6 17- 1
Kansas (NIT) 11-27 7 21 28 28.0 10 13 11 14 12- 0
Stanford (NIT) 11-29 9 22 31 31.0 18 13 1 11 14- 0
Illinois 12-3 11 21 32 32.0 12 19 3 4 19- 0
Kentucky 12-7 14 21 35 35.0 18 15 2 10 20- 0
Vermont 12-19 8 32 40 40.0 22 18 7 12 14- 0
Florida State* 12-22 20 26 46 46.0 17 12 4 13 13- 0
Iona 12-27 16 27 43 43.0 13 23 2 10 18- 0
St. John's (N.Y.) 12-28 12 28 40 40.0 14 11 6 9 18- 2
Miami (Fla.) 1- 4 21 21 42 42.0 9 11 4 11 15- 0
Davidson 1- 8 12 25 37 37.0 16 12 3 7 15- 0
Virginia* 1-11 22 18 40 40.0 11 10 4 2 17- 1
Clemson* 1-14 13 22 35 35.0 14 16 2 7 19- 0
Connecticut 1-18 5 25 30 30.0 14 18 4 10 14- 0
Maryland* 1-22 12 23 35 35.0 13 14 5 6 20- 1
NC State* 1-26 14 24 38 38.0 12 15 3 4 25- 1
Georgia Tech* 1-29 10 21 31 31.0 14 14 2 6 20- 0
Wake Forest* 2- 2 14 16 30 30.0 12 11 8 10 23- 0
Duke* 2- 5 12 20 32 32.0 14 14 5 6 20- 1
Florida State* 2- 8 11 21 32 32.0 15 14 6 8 14- 0
Virginia* 2-12 10 24 34 34.0 20 13 6 10 15- 0
Clemson* 2-15 17 10 27 27.0 17 11 3 11 23- 0
North Carolina A&T 2-18 10 31 41 41.0 31 14 10 12 16- 0
Maryland* 2-22 14 18 32 32.0 14 20 6 9 14- 0
NC State* 2-25 5 23 28 28.0 16 14 6 4 19- 0
Georgia Tech* 3- 1 5 17 22 22.0 11 12 3 9 16- 0
Wake Forest* 3- 5 7 21 28 28.0 12 18 3 8 23- 1
Duke* 3- 9 11 23 34 34.0 18 14 6 3 18- 0
Maryland (ACC) 3-14 11 29 40 40.0 21 23 6 7 17- 0
Duke (ACC) 3-15 11 19 30 30.0 12 15 5 6 19- 0
DePaul (NIT) 3-18 8 18 26 26.0 21 16 3 11 15- 0
Wyoming (NIT) 3-24 7 20 27 27.0 27 8 7 11 17- 0
Georgetown (NIT) 3-26 5 20 25 25.0 16 18 3 10 17- 0
--------------------------------------------------------------------
Totals 400 796 1196 34.2 555 522 163 293 601- 8
ACC 197 327 524 32.8 230 222 72 116 299- 5
--------------------------------------------------------------------
|