| Men |
| Name | Event(s) | Class | Hometown/Last School |
| Baker, Brock | Distance | JR | Nashville, Tenn./Montgomery Bell Academy |
| Baldwin III, Edward | Jumps | SO | Alexandria, Va./Thomas A. Edison |
| Barrett, Brian | Sprints | JR | Charlotte, N.C./Lewis University |
| Berry, Reggie | Sprints/Hurdles | JR | Morris Plains, N.J./Morristown |
| Bloemeke, Stephen | Distance | SO | Raleigh, N.C./Leesville Road |
| Booker, Ryan | Sprints | JR | Winston-Salem, N.C./North Forsyth |
| Bracy, Ian | Distance | JR | Summerfield, N.C./Northwest Guilford |
| Bryan, Samuel | Distance | SO | Reidsville, N.C./Reidsville |
| Cox, Charles | Sprints | FR | Tinton Falls, N.J./Monmouth Regional |
| Cunningham, Adam | Distance | FR | Encino, Calif./Milken Community |
| Curtiss, John | Distance | FR | Matthews, N.C./Providence |
| Davis, Austin | Jumps | FR | Durham, N.C./North Durham |
| Dawson, Zack | Distance | SO | Greensboro, N.C./Northwest Guilford |
| Doran, Brian | Throws | FR | Toms River, N.J./Toms River South |
| Goodman, Kyle | Throws | FR | Beachwood, N.J./Toms River South |
| Hamrick, Matt | Distance | SO | Winston-Salem, N.C./Mount Tabor |
| Hardesty, Kelvin | Sprints | FR | New Bern, N.C./New Bern |
| Harper, Cody | Distance | JR | Albuquerque, N.M./Albuquerque Academy |
| Henning, Walter | Throws | FR | Kings Park, N.Y./St. Anthony's |
| Hutchins, Nick | Distance | SR | Raleigh, N.C./Millbrook |
| Hyder, Jeremy | Distance | JR | Hickory, N.C./Hickory |
| Keller, Daniel | Multis | JR | High Point, N.C./Southwest Guilford |
| Kiplagat, Matthew | Distance | SO | Nairobi, Kenya/Chewoyet |
| Krouse, Nick | Middle Distance | JR | Northboro, Mass./St. John's |
| Latzka, Erek | Javelin | JR | Hudson, Mass./Hudson |
| Layne, Desmond | Sprints/Hurdles | FR | Cincinnati, Ohio |
| Leonard, Travis | Jumps | FR | Greensboro, N.C. |
| Moore, Brian | Javelin | FR | Willow Grove, Pa./LaSalle College HS |
| Nall, Donte | Jumps | SO | Douglasville, Ga./Chapel Hill |
| Parsons, Emory | Throws | FR | East Green Bush, N.Y./Columbia |
| Pompei, Sam | Distance | SO | Los Altos, Calif./Saint Francis |
| Ray, Alex | Distance | SR | Oak Ridge, N.C./Northwest Guilford |
| Reichlen, Jamie | Mid-Distance | FR | Clifton, Va./Fork Union Military |
| Reynolds, Ian | Shot Put | SR | Skillman, N.J./Dartmouth |
| Rollins, Michael | Middle Distance | SO | Asheboro, N.C./North Stanly |
| Rotz, Andrew | Mid-Distance | FR | Harrisburg, Pa./Central Dauphin |
| Smith, Adam | Middle Distance | SO | Camp Hill, Pa./Camp Hill |
| Smith, Parker | Pole Vault | FR | Highlands Ranch, Colo./ThunderRidge |
| Sossah, Mateo | Multis | SO | Mons-en-Baroeul, France/Lycee Fenelon |
| Thomas, Tristram | Distance | JR | Princeton, N.J./McDonogh School |
| Villemain, Matthew | Multis | SO | Chapel Hill, N.C./Chapel Hill |
| Williamson, Ian | Sprints | FR | Cary, N.C./Green Hope |
 |
| Women |
| Name | Event(s) | Class | Hometown/Last School |
| Anderson, Shardae | Sprints | JR | Paulsboro, N.J./Paulsboro |
| Angell, Mary | Throws | FR | Byron Center, Mich./Byron Center |
| Booth, Caley | Distance | FR | Raleigh, N.C./Broughton |
| Bracy, Addie | Distance | SR | Summerfield, N.C./Northwest Guilford |
| Coleman, Patience | Hurdles/High Jump | FR | Durham, N.C./Southern |
| Coppadge, Alexandra | Multis | SO | Wilmington, Del./Wilmington Friends School |
| Deegan, Alexis | Distance | FR | Centreville, Va./Westfield |
| Dobson, Porscha | Hurdles/Sprints | SR | Roselle, N.J./Kent Place |
| Farley, Colleen | Middle Distance/Hurdles | SR | Williamstown, Mass./Mt. Greylock |
| Felnagle, Brie | Distance | JR | Tacoma, Wash./Bellarmine Prep |
| Fike, Callan | Mid-Distance | FR | Cary, N.C./Athens Drive Senior |
| Foushée, Erika | Sprints/Jumps | SR | Raleigh, N.C./Enloe |
| Gioia, Gabby | Multis | FR | Nashville, Tenn./Harpeth Hall |
| Haislip, Ashley | High Jump | JR | Fairfax Station, Va./Lake Braddock |
| Hill, Ashley | Sprints/Jumps | SO | Fayetteville, N.C./Jack Britt |
| Hoffman, Emily | Distance | JR | Cary, N.C./Apex |
| Holesh, Lauren | Distance | SO | Raleigh, N.C./Cardinal Gibbons |
| Ivy, Vanneisha | Hurdles/Sprints | SO | Muncie, Ind./Muncie Central |
| Jackson, Dominique | Mid-Distance | FR | Fairfield, Calif./Fairfield |
| James, Kacey | Javelin | FR | Carlisle, Pa./Carlisle Senior |
| James, LaToya | Hurdles/Jumps | FR | Burlington, N.C./Cummings |
| Johnson, Christine | Sprints | FR | Cary, N.C./Athens Drive Senior |
| Johnson, Tyra | Sprints | SR | Henderson, N.C./Northern Vance |
| Kaltenbach, Megan | Distance | SR | Aurora, Colo./Smoky Hill |
| Kimball, Abby | Pole Vault | SO | Fort Wayne, Ind./Carroll |
| LaReau, Courtlin | Distance | FR | Glen Allen, Va./Glen Allen |
| Longman, Kristy | Mid-Distance | FR | Sayville, N.Y./Sayville |
| McGinnis, Alison | Pole Vault | SR | Arlington Heights, Ill./Rolling Meadows |
| Mittman, Dejanell | Jumps | FR | Greensboro, N.C. |
| Nappi, Amanda | Javelin | FR | Willimantic, Conn./Windham |
| Palma, Norjai | Throws | SO | Cary, N.C./Cary |
| Parkes, Taylor | Mid-Distance | FR | Ooltewah, Tenn. |
| Pottinger, Callie | Sprints | SO | Atlanta, Ga./Whitefield Academy |
| Stengel, Morgan | Distance | JR | Nashville, Tenn./Harpeth Hall |
| Warren, Kimberly | Throws | SO | Atlantic City, N.J./Atlantic City |
| White, Jocelyn | Throws | SR | Glassboro, N.J./Delsea Regional |
|