| Men |
| Name | Event(s) | Class | Hometown/Last School |
| Baker, Brock | Distance | SR | Nashville, Tenn./Montgomery Bell Academy |
| Baldwin III, Edward | Jumps | JR | Alexandria, Va./Thomas A. Edison |
| Barrett, Brian | Sprints | SR | Charlotte, N.C./Lewis University |
| Beatley, Jake | Multis/Jumps | FR | New Albany, Ohio/The Columbus Academy |
| Blair, Connor | Distance | JR | Carmel, Ind./Carmel |
| Booker, Ryan | Sprints | SR | Winston-Salem, N.C./North Forsyth |
| Bracy, Ian | Distance | SR | Summerfield, N.C./Northwest Guilford |
| Cox, Charles | Sprints | SO | Tinton Falls, N.J./Monmouth Regional |
| Cramer, Jeremy | Distance | SR | Boise, Idaho/Arizona State |
| Cremer, Alex | Distance | FR | Mills River, N.C./West Henderson |
| Cunningham, Adam | Distance | SO | Encino, Calif./Milken Community |
| Curtiss, John | Distance | SO | Matthews, N.C./Providence |
| Davis, Austin | Jumps | SO | Durham, N.C./North Durham |
| Dawson, Zack | Distance | JR | Greensboro, N.C./Northwest Guilford |
| Doran, Brian | Throws | SO | Toms River, N.J./Toms River South |
| Gerlach, Jeremy | Distance | FR | Chapel Hill, N.C./Cedar Ridge |
| Goettel, Rick | Sprints | FR | Newton, Pa./Council Rock North |
| Goodman, Kyle | Throws | SO | Beachwood, N.J./Toms River South |
| Hamrick, Matt | Distance | JR | Winston-Salem, N.C./Mount Tabor |
| Hardesty, Kelvin | Sprints | SO | New Bern, N.C./New Bern |
| Houston, Scott | Pole Vault | FR | Oak Ridge, N.C./Northwest Guilford |
| Hyder, Jeremy | Distance | SR | Hickory, N.C./Hickory |
| Keene, Kwabena | Throws | FR | Turnersville, N.J./Washington Township |
| Keller, Daniel | Multis | SR | High Point, N.C./Southwest Guilford |
| Kiplagat, Matthew | Distance | JR | Nairobi, Kenya/Chewoyet |
| Krouse, Nick | Middle Distance | SR | Northboro, Mass./St. John's |
| Layne, Desmond | Sprints/Hurdles | SO | Cincinnati, Ohio |
| Leonard, Travis | Jumps | SO | Greensboro, N.C. |
| McCrary, Brycen | Sprints | JR | Pineville, N.C./South Mecklenburg |
| Micaele, Manny | Multis/Jumps | FR | Cary, N.C./Cary |
| Milks, Kyle | Distance | FR | Brockville, Ontario/Thousand Islands Secondary |
| Nall, Donte | Jumps | JR | Douglasville, Ga./Chapel Hill |
| Parsons, Emory | Throws | SO | East Green Bush, N.Y./Columbia |
| Pompei, Sam | Distance | JR | Los Altos, Calif./Saint Francis |
| Reichlen, Jamie | Mid-Distance | SO | Clifton, Va./Fork Union Military |
| Rotz, Andrew | Mid-Distance | SO | Harrisburg, Pa./Central Dauphin |
| Smith, Adam | Middle Distance | JR | Camp Hill, Pa./Camp Hill |
| Smith, Parker | Pole Vault | SO | Highlands Ranch, Colo./ThunderRidge |
| Sossah, Mateo | Multis | JR | Mons-en-Baroeul, France/Lycee Fenelon |
| Villemain, Matthew | Multis | JR | Chapel Hill, N.C./Chapel Hill |
| Watchempino, Evan | Distance | SO | El Dorado Hills, Calif./UCLA |
| Williamson, Ian | Sprints | SO | Cary, N.C./Green Hope |
 |
| Women |
| Name | Event(s) | Class | Hometown/Last School |
| Anderson, Shardae | Sprints | SR | Paulsboro, N.J./Paulsboro |
| Booth, Caley | Distance | SO | Raleigh, N.C./Broughton |
| Bracy, Addie | Distance | SR | Summerfield, N.C./Northwest Guilford |
| Brock, Danielle | Multis/Jumps | FR | Evans, Ga./Westlake (Md.) |
| Coleman, Patience | Hurdles/High Jump | SO | Durham, N.C./Southern |
| Coppadge, Alexandra | Multis | JR | Wilmington, Del./Wilmington Friends School |
| Evans, Jacinda | Sprints/Jumps | FR | Durham, N.C./Southern |
| Felnagle, Brie | Distance | SR | Tacoma, Wash./Bellarmine Prep |
| Fike, Callan | Mid-Distance | SO | Cary, N.C./Athens Drive Senior |
| Ford, Tyler | Sprints/Jumps | FR | Raleigh, N.C. |
| Gioia, Gabby | Multis | SO | Nashville, Tenn./Harpeth Hall |
| Guy, Sheqyra | Sprints/Hurdles | FR | Charlotte, N.C./West Charlotte |
| Haislip, Ashley | High Jump | SR | Fairfax Station, Va./Lake Braddock |
| Hayes, Cara | Distance | FR | Asheville, N.C./Asheville |
| Hill, Ashley | Sprints/Jumps | JR | Fayetteville, N.C./Jack Britt |
| Holesh, Lauren | Distance | JR | Raleigh, N.C./Cardinal Gibbons |
| Ivy, Vanneisha | Hurdles/Sprints | JR | Muncie, Ind./Muncie Central |
| Jackson, Dominique | Mid-Distance | SO | Fairfield, Calif./Fairfield |
| James, Kacey | Javelin | SO | Carlisle, Pa./Carlisle Senior |
| James, LaToya | Hurdles/Jumps | SO | Burlington, N.C./Cummings |
| Johnson, Becky | Distance | SO | Chapel Hill, N.C./Chapel Hill |
| Johnson, Christine | Sprints | SO | Cary, N.C./Athens Drive Senior |
| Kimball, Abby | Pole Vault | JR | Fort Wayne, Ind./Carroll |
| LaReau, Courtlin | Distance | SO | Glen Allen, Va./Glen Allen |
| Longman, Kristy | Mid-Distance | SO | Sayville, N.Y./Sayville |
| Lutz, Michelle | Distance | FR | Durham, N.C./Jordan |
| McGee, Cierra | Sprints/Hurdles | FR | Virginia Beach, Va./Landstown |
| McGrail, Melissa | Throws | SO | Arcadia, Calif./Mt. San Antonio |
| Morgan, Shaunee | Sprints | SR | Brooklyn, N.Y./Penn |
| Mott, Elizabeth | Sprints/Hurdles | FR | New Rochelle, N.Y./New Rochelle |
| Newman, Michelle | Sprints/Jumps | FR | Middle River, Md./Eastern Tech |
| O'Brien, Becky | Throws | FR | Cumberland, Maine/Greely |
| Palma, Norjai | Throws | JR | Cary, N.C./Cary |
| Pottinger, Callie | Sprints | JR | Atlanta, Ga./Whitefield Academy |
| Revord, Alexa | Throws | JR | Tampa, Fla./Duke |
| Russell, Zoey | Sprints | FR | New York, N.Y./Frederick Douglas Academy |
| Stanley, Tasha | Sprints/Hurdles | FR | Temple Hills, Md./Eleanor Roosevelt |
| Stengel, Morgan | Distance | SR | Nashville, Tenn./Harpeth Hall |
| Verplank, Ashley | Distance | FR | Bloomington, Ill./Bloomington |
| Walker, Malai | Sprints | FR | Monroe, N.C./Charlotte Latin |
| Warren, Kimberly | Throws | JR | Atlantic City, N.J./Atlantic City |
|