| Sport | Event | Time | All-Access | Gametracker | Additional Live Stats | TV |
| Thursday, May 8 | ||||||
| Softball | vs Virginia | W, 6-0 | ACC Select | |||
| Thursday, May 8 | ||||||
| Women's Golf | at NCAA West Regional | 297, 11th | ||||
| Friday, May 9 | ||||||
| Baseball | at Virginia | W, 9-3 | ![]() |
Live Stats | ||
| Friday, May 9 | ||||||
| Women's Tennis | vs South Carolina State | W, 4-0 | Live Scoring | |||
| Friday, May 9 | ||||||
| Track | vs Taylor Cattle Farm Carolina Classic | NTS | ||||
| Friday, May 9 | ||||||
| Women's Golf | at NCAA West Regional | 608, 18th | ||||
| Saturday, May 10 | ||||||
| Baseball | at Virginia | 6:00 PM | ![]() |
Live Stats | ||
| Saturday, May 10 | ||||||
| Softball | at NC State | 12:30 PM | ||||
| Saturday, May 10 | ||||||
| Men's Tennis | vs South Carolina State | 10:00 AM | Live Updates | |||
| Saturday, May 10 | ||||||
| Men's Lacrosse | vs Navy | 7:30 PM | ESPNU | |||
| Saturday, May 10 | ||||||
| Women's Golf | at NCAA West Regional | All Day | ||||
| Sunday, May 11 | ||||||
| Baseball | at Virginia | 1:00 PM | ![]() |
Live Stats | ||
| Sunday, May 11 | ||||||
| Women's Lacrosse | at Virginia | 1:00 PM | ||||
| Tuesday, May 13 | ||||||
| Baseball | vs Winthrop | 6:00 PM | ![]() |
|||
| Thursday, May 15 | ||||||
| Baseball | at Miami | 7:00 PM | ![]() |
|||
| Thursday, May 15 | ||||||
| Men's Golf | at NCAA West Regional | All Day | ||||
| Friday, May 16 | ||||||
| Baseball | at Miami | 7:00 PM | ![]() |
|||
| Friday, May 16 | ||||||
| Men's Golf | at NCAA West Regional | All Day | ||||
| Friday, May 16 | ||||||
| Track | at Georgia Tech | All Day | ||||
| Saturday, May 17 | ||||||
| Baseball | at Miami | 1:00 PM | ![]() |
RSN | ||
| Saturday, May 17 | ||||||
| Men's Lacrosse | at NCAA Quarterfinals | TBA | ||||
| Saturday, May 17 | ||||||
| Track | vs Nike - UNC Elite Meet | All Day | ||||
| Saturday, May 17 | ||||||
| Track | at Georgia Tech | All Day | ||||
| Saturday, May 17 | ||||||
| Women's Crew | at NCAA South/Centrals | TBA | ||||
| Saturday, May 17 | ||||||
| Men's Golf | at NCAA West Regional | All Day | ||||
| Sunday, May 18 | ||||||
| Track | at North Carolina A&T | All Day | ||||
| Sunday, May 18 | ||||||
| Women's Crew | at NCAA South/Centrals | TBA | ||||
| Tuesday, May 20 | ||||||
| Women's Golf | at NCAA Championship | All Day | ||||
| Wednesday, May 21 | ||||||
| Baseball | vs ACC Tournament | TBA | ||||
| Wednesday, May 21 | ||||||
| Women's Golf | at NCAA Championship | All Day | ||||
| Thursday, May 22 | ||||||
| Baseball | vs ACC Tournament | TBA | ||||
| Thursday, May 22 | ||||||
| Women's Golf | at NCAA Championship | All Day | ||||
| Friday, May 23 | ||||||
| Baseball | vs ACC Tournament | TBA | ||||
| Friday, May 23 | ||||||
| Women's Golf | at NCAA Championship | All Day | ||||
| Saturday, May 24 | ||||||
| Baseball | vs ACC Tournament | TBA | ||||
| Saturday, May 24 | ||||||
| Men's Lacrosse | at NCAA Semifinals | TBA | ||||
| Sunday, May 25 | ||||||
| Baseball | vs ACC Tournament | TBA | ||||
| Monday, May 26 | ||||||
| Men's Lacrosse | at NCAA Championship | TBA | ||||
| Wednesday, May 28 | ||||||
| Men's Golf | at NCAA Championship | All Day | ||||
| Thursday, May 29 | ||||||
| Men's Golf | at NCAA Championship | All Day | ||||
| Friday, May 30 | ||||||
| Baseball | vs NCAA Regionals | TBA | ||||
| Friday, May 30 | ||||||
| Track | at NCAA East Regional | All Day | ||||
| Friday, May 30 | ||||||
| Men's Golf | at NCAA Championship | All Day | ||||
| Saturday, May 31 | ||||||
| Baseball | vs NCAA Regionals | TBA | ||||
| Saturday, May 31 | ||||||
| Track | at NCAA East Regional | All Day | ||||
| Saturday, May 31 | ||||||
| Men's Golf | at NCAA Championship | All Day | ||||




