| Sport | Points | Based On |
| Football | 3 | Head-to-head | |
| Men's Soccer | 3 | All head-to- head games |
| Women's Soccer | 3 | All head-to- head games |
| Women's Volleyball | 3 | All head-to- head matches |
| Women's Field Hockey | 3 | All head-to- head matches |
| Men's Basketball | 3 | All head-to- head games |
| Women's Basketball | 3 | All head-to-head games |
| Baseball | 3 | All head-to- head games |
| Men's Lacrosse | 3 | All head-to- head games |
| Women's Lacrosse | 3 | All head-to- head games |
| Men's Golf | 3 | ACC tourney finish |
| Women's Golf | 3 | ACC tourney finish |
| Men's Tennis | 3 | Head-to-head |
| Women's Tennis | 3 | Head-to-head |
|
| Partial aide sports: |
| Cross Country | 1 | ACC finish |
| All Fencing | 1 | Dual meet or NCAA finish |
| All Swimming/Diving | 1 | Dual meet |
| All Track | 1 | ACC finish |
| Women's rowing | 1 | Dual meet/ACC finish |
| Wrestling | 1 | Dual meet |
| ----- | |
| Total Points | 48 | |
Tie-breakers (if each school has 24 points at the end of the year):
1) School winning most head-to-head regular-season games/matches.
2) School winning most head-to-head post-season games/matches.
3) School winning most ACC championships in head-to-head games/matches.
Points for each sport awarded "winner take all" on which school wins more head-to-head meetings (or has a higher ACC/NCAA finish, as otherwise noted), if all head-to-head meetings are split, each school gets one-half of the designated point total. Post-season (ACC, NCAA Tournament) included in head-to-head meetings.